Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Accelerate Labs.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| CJC-1295 | 4 | 94.78% | May 15, 2025 |
| Ipamorelin | 3 | 99.73% | Sep 5, 2025 |
| BPC-157 | 3 | 98.26% | Jul 24, 2025 |
| Semaglutide | 3 | 99.96% | Jul 21, 2025 |
| Retatrutide | 3 | 99.42% | Jul 22, 2025 |
| GHK-Cu | 2 | 99.95% | Jul 9, 2025 |
| Melanotan II | 2 | -- | May 15, 2025 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Ipamorelin | -- | 99.7% | Lab G | Sep 5, 2025 | verify |
| BPC-157 | -- | 97.2% | Lab G | Jul 24, 2025 | verify |
| Retatrutide | -- | 98.7% | Lab G | Jul 22, 2025 | verify |
| Semaglutide | -- | 100% | Lab G | Jul 21, 2025 | verify |
| GHK-Cu | -- | 99.95% | Lab E | Jul 9, 2025 | verify |
| GHK-Cu | -- | 99.94% | Lab E | Jul 9, 2025 | verify |
| BPC-157 | -- | 98.71% | Lab E | May 15, 2025 | verify |
| Semaglutide | -- | 99.95% | Lab E | May 15, 2025 | verify |
| CJC-1295 | -- | 90.16% | Lab E | May 15, 2025 | verify |
| Ipamorelin | -- | 99.75% | Lab E | May 15, 2025 | verify |
| CJC-1295 | -- | 100% | Lab E | May 15, 2025 | verify |
| Melanotan II | -- | -- | Lab E | May 15, 2025 | verify |
| Semaglutide | -- | 99.92% | Lab E | May 15, 2025 | verify |
| BPC-157 | -- | 98.86% | Lab E | May 15, 2025 | verify |
| Ipamorelin | -- | 99.75% | Lab E | May 15, 2025 | verify |
| CJC-1295 | -- | 100% | Lab E | May 15, 2025 | verify |
| Retatrutide | -- | 99.8% | Lab E | May 15, 2025 | verify |
| Retatrutide | -- | 99.75% | Lab E | May 15, 2025 | verify |
| Melanotan II | -- | -- | Lab E | May 15, 2025 | verify |
| CJC-1295 | -- | 88.94% | Lab E | May 15, 2025 | verify |
Showing 20 most recent of 20. Search the full database on the CoA page.
Sell or represent Accelerate Labs? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/accelerate-labs/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/accelerate-labs.svg" alt="Accelerate Labs: lab tested, 20 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.