559 vendors with at least 10 Certificates of Analysis on file. Aggregated from public lab results; no vendor pays to be listed. Vendor pages state whether results are independently tested or seller-reported.
| Vendor | CoAs | Avg purity | Latest test |
|---|---|---|---|
| Nootropics Depot | 2312 | n/a | Apr 23, 2027 |
| Ion Peptide | 623 | 99.66% | Jul 22, 2026 |
| Verified Peptides | 609 | 99.43% | Jun 15, 2026 |
| Now Foods | 587 | n/a | Oct 9, 2026 |
| Applied Nutrition | 578 | n/a | Oct 8, 2026 |
| Nordic Naturals | 555 | n/a | n/a |
| Eternal Peptides | 527 | 98.93% | Sep 15, 2026 |
| Umbrella Labs | 484 | 99.58% | Jun 30, 2026 |
| Herbalife 24 | 477 | n/a | Sep 24, 2026 |
| Ambrosia | 468 | n/a | Apr 9, 2026 |
| HK Peptides | 464 | 99.58% | Sep 24, 2026 |
| Science In Sport | 407 | n/a | Oct 6, 2026 |
| Precision Engineered | 398 | n/a | Oct 9, 2026 |
| KAGED | 397 | n/a | Oct 8, 2026 |
| Certified-PEP | 370 | 99.25% | Sep 28, 2026 |
| Etixx | 361 | n/a | Oct 9, 2026 |
| Qing Li Peptide | 357 | 99.13% | Sep 24, 2026 |
| Raw Nutrition | 357 | n/a | Sep 29, 2026 |
| Herbalife | 351 | n/a | Oct 9, 2026 |
| LiliPeptide | 339 | 99.05% | Sep 24, 2026 |
| Heart & Soil | 312 | n/a | Sep 28, 2026 |
| ZLZ Peptide | 300 | 99.39% | Sep 24, 2026 |
| Nexaph | 293 | 98.98% | Sep 24, 2026 |
| Peptide Partners | 282 | 99.62% | Sep 24, 2026 |
| CELSIUS® | 277 | n/a | n/a |
| GG Peptides | 264 | n/a | n/a |
| Wuhan Wansheng Biotechnology | 263 | 98.65% | Sep 24, 2026 |
| Reta-Peptide | 259 | 99.27% | Sep 20, 2026 |
| BULK | 249 | n/a | Oct 7, 2026 |
| ATP Lab | 249 | n/a | Oct 2, 2026 |
| Chameleon Peptides | 249 | 99.39% | Sep 10, 2026 |
| Ascension Peptides | 238 | 99.6% | Jun 26, 2026 |
| Ameano Peptides | 229 | 99.68% | Jul 2, 2026 |
| Shanghai Sigma Audley SSA | 228 | 98.4% | Sep 18, 2026 |
| LifeVantage | 226 | n/a | Sep 8, 2026 |
| Biogen | 220 | n/a | Sep 28, 2026 |
| MAURTEN | 213 | n/a | Oct 9, 2026 |
| One Sol | 212 | n/a | Sep 15, 2026 |
| Panda Peptides | 207 | 99.37% | Oct 3, 2026 |
| Oupeptide | 195 | 99.04% | Sep 15, 2026 |
| Chemyo | 184 | 99.49% | n/a |
| Tianjin Ruiwang New Material Technology Co | 176 | 99.49% | Sep 24, 2026 |
| HXNet | 175 | 99.47% | Sep 24, 2026 |
| Loti Labs | 174 | 94.15% | May 17, 2026 |
| Grenade | 173 | n/a | Oct 8, 2026 |
| AN | 173 | n/a | Jul 29, 2026 |
| Buff Chick | 168 | n/a | Aug 31, 2026 |
| Woodbolt Distribution LLC DBA Nutrabolt | 155 | n/a | n/a |
| MNSTRY | 153 | n/a | Oct 5, 2026 |
| Shanghai ERP peptide Biotechnology | 150 | 99.14% | Sep 24, 2026 |
| TSC Top Supplements China | 147 | 98.87% | Sep 4, 2026 |
| Yiwu Aozuo Trading Co | 143 | 99.35% | Sep 16, 2026 |
| Heman Peptide HM | 141 | 99.36% | Sep 23, 2026 |
| Bare Performance Nutrition | 135 | n/a | Dec 8, 2025 |
| Peptide-S | 134 | 99.34% | Aug 9, 2026 |
| Amacx | 133 | n/a | Sep 22, 2026 |
| Peptide Sciences | 132 | 99.63% | Jul 20, 2026 |
| Shanxi Qianyecao Biotech QYC | 131 | 98.95% | Sep 5, 2026 |
| SRY Labs | 130 | 98.2% | Sep 24, 2026 |
| Yimei | 128 | 98.86% | Aug 21, 2026 |
| EFX Sports | 125 | n/a | Oct 1, 2026 |
| Kinetica | 123 | n/a | Oct 5, 2026 |
| TRU | 122 | n/a | Aug 31, 2026 |
| Myprotein | 122 | n/a | Sep 8, 2026 |
| Honest Peptide | 121 | 99.36% | Jun 18, 2026 |
| 6d Sports Nutrition | 118 | n/a | Oct 6, 2026 |
| Mai Peptide | 117 | 98.06% | Sep 24, 2026 |
| American Peptides | 117 | 99.84% | Jun 17, 2026 |
| Remy Peptides | 116 | 99.85% | n/a |
| Nature Made | 115 | n/a | n/a |
| BioSteel | 115 | n/a | n/a |
| Transparent Labs | 113 | n/a | n/a |
| Noble Dragons | 113 | 99.63% | Sep 24, 2026 |
| Tianjin Finder Chemical TFC | 108 | 99.5% | Sep 24, 2026 |
| Polaris Peptides | 107 | 99.47% | Sep 16, 2026 |
| Neversecond | 106 | n/a | Oct 9, 2026 |
| AminoVault | 106 | 99.34% | Oct 3, 2026 |
| Shanghai Baoju | 104 | 99.47% | Sep 24, 2026 |
| SHAKLEE | 104 | n/a | Sep 15, 2026 |
| Zinzino | 104 | n/a | Sep 24, 2026 |
| Axe & Sledge Supplements | 103 | n/a | Oct 8, 2026 |
| Momentous | 102 | n/a | Sep 24, 2026 |
| PAS | 102 | n/a | Oct 6, 2026 |
| Uther | 100 | 99.72% | Jul 20, 2026 |
| Optimum Nutrition | 98 | n/a | Sep 25, 2026 |
| ZePeptide | 98 | 99.41% | Sep 24, 2026 |
| Metabolic Code | 97 | n/a | Sep 24, 2026 |
| Arbonne International | 97 | n/a | Sep 24, 2026 |
| Dankang BioHealth | 95 | 99.22% | Sep 23, 2026 |
| Lumira | 95 | 98.37% | Sep 24, 2026 |
| High Performance Nutrition | 94 | n/a | Sep 15, 2026 |
| Skye Peptides | 92 | 98.79% | Sep 21, 2026 |
| Xingruida XDR | 92 | 99.56% | Aug 12, 2026 |
| Haleo | 91 | n/a | Sep 23, 2026 |
| Fourfive | 90 | n/a | Sep 10, 2026 |
| Shandong Aishi Biotechnology | 87 | 99.4% | Sep 24, 2026 |
| Zenith Jove Peptide ZJ | 86 | 99.67% | Sep 24, 2026 |
| Henan Sahe Peptide | 86 | 99.07% | Sep 24, 2026 |
| Thorne® | 86 | n/a | n/a |
| Advocare | 85 | n/a | Sep 14, 2026 |
| Shanghai Leader Peptide Biotechnology | 84 | 98.58% | Sep 25, 2026 |
| CalerieHealth | 84 | n/a | Jul 31, 2026 |
| Xeela | 82 | n/a | Aug 31, 2026 |
| HkRoids | 81 | 98.88% | Sep 24, 2026 |
| Prime Peptides | 81 | 99.24% | Sep 18, 2026 |
| Xian Yihang Technology | 80 | 99.43% | Jul 13, 2026 |
| 10X ATHLETIC | 79 | n/a | Sep 11, 2026 |
| up&up™ | 79 | n/a | n/a |
| Royal Peptides | 78 | 99.67% | Aug 25, 2026 |
| Iron Vegan | 77 | n/a | Oct 6, 2026 |
| Lipeptides | 76 | 98.78% | Sep 24, 2026 |
| Lisa Biopeptide | 76 | 99.13% | Sep 24, 2026 |
| Lifecykel | 75 | n/a | Sep 25, 2026 |
| Allen Biotechnology Co ABC | 75 | 98.97% | Aug 6, 2026 |
| Powerbar | 75 | n/a | Sep 30, 2026 |
| Cellucor | 75 | n/a | Aug 7, 2026 |
| Klean Athlete | 74 | n/a | n/a |
| Sports Technology Labs | 74 | 99.51% | Jun 11, 2026 |
| PeptiSlim | 74 | 99.7% | Sep 5, 2026 |
| Bfflist AMO | 73 | 99.72% | Jul 15, 2026 |
| Huaian Hanyou Peptide | 73 | 99.5% | Sep 24, 2026 |
| BeiBangAn | 71 | 99.36% | Aug 21, 2026 |
| Pvl | 71 | n/a | Nov 13, 2025 |
| Puresport | 69 | n/a | Oct 5, 2026 |
| Heights | 69 | n/a | Sep 24, 2026 |
| Athena | 69 | n/a | Sep 7, 2026 |
| EHZ Peptides | 69 | 99.62% | Sep 17, 2026 |
| Xingtai Jiachuang Technology | 68 | 99.53% | Sep 16, 2026 |
| Paramount Peptides | 65 | 99.4% | Feb 2, 2026 |
| Herbalife24™ | 64 | n/a | n/a |
| Hebei Rimao Technology | 64 | 99.47% | Jun 26, 2026 |
| Precision Fuel & Hydration | 63 | n/a | Aug 19, 2026 |
| LP Peptide | 63 | 98.85% | Sep 25, 2026 |
| Planet Peptide | 63 | 98.5% | Mar 20, 2026 |
| Axle Labs | 62 | n/a | n/a |
| Designs for Sport | 61 | n/a | n/a |
| Ascent | 60 | n/a | Oct 7, 2026 |
| Beachbody | 60 | n/a | Oct 7, 2026 |
| Shanghai Wibson Biotechnology WBS | 60 | 98.95% | Sep 25, 2026 |
| RNWY | 59 | n/a | Jul 24, 2026 |
| Peptide Crafters | 59 | 98.38% | Sep 15, 2026 |
| Guangzhou Jeep Biotechnology JEEP | 59 | 98.99% | Sep 24, 2026 |
| Cadence | 58 | n/a | Oct 7, 2026 |
| Zhejiang Yichenkang Biotechnology | 58 | 99.57% | Dec 11, 2025 |
| LSPL | 57 | 98.96% | Sep 8, 2026 |
| 1st Phorm | 57 | n/a | n/a |
| Shanghai OuDaXin New Material Technology Center | 55 | 99.4% | Apr 23, 2026 |
| MacuHealth | 55 | n/a | Sep 10, 2026 |
| Gnc | 55 | n/a | n/a |
| AG1® | 54 | n/a | n/a |
| Legion Athletics | 54 | n/a | n/a |
| SaiyanMed | 52 | 99.4% | Sep 24, 2026 |
| MHP | 52 | n/a | Sep 16, 2026 |
| NOCCO | 52 | n/a | Jul 3, 2026 |
| Nutriburst | 51 | n/a | Oct 6, 2026 |
| ZhuoYan lab | 51 | 98.83% | Sep 18, 2026 |
| Welon Peptide Solutions | 51 | 99.5% | Sep 14, 2026 |
| Inno Peptides | 51 | 99.27% | Sep 23, 2026 |
| ZZQ Peptides | 51 | 99.41% | Aug 27, 2026 |
| mitoQ | 51 | n/a | Jul 6, 2026 |
| Hammer Nutrition | 50 | n/a | Sep 7, 2026 |
| Nuscience Peptides | 50 | 97.89% | Sep 24, 2026 |
| PODIUM | 50 | n/a | Sep 23, 2026 |
| Elite Research USA | 50 | 97.6% | Jun 17, 2026 |
| Nantong Guangyuan Chemical GYC | 49 | 99.77% | Jul 17, 2026 |
| Qingdao Sigma Chemical QSC | 49 | 99.38% | Sep 16, 2026 |
| Orbitrex Peptides | 49 | 99.66% | Sep 24, 2026 |
| Top Peptide | 48 | 99.58% | Aug 13, 2026 |
| Active Iron | 48 | n/a | Sep 23, 2026 |
| Simple Peptide | 47 | 99.38% | Sep 24, 2026 |
| Shenzhen Loga Tech LG LOGA | 47 | 99.55% | Jul 23, 2026 |
| Vitargo | 47 | n/a | Jun 4, 2026 |
| Xcel Peptides | 47 | 97.84% | Jul 10, 2026 |
| Peptide Gurus | 46 | 98.46% | Apr 27, 2026 |
| Laicuinuo LCN | 46 | 99.85% | Sep 24, 2026 |
| Faction Labs | 46 | n/a | Sep 28, 2026 |
| Dragon Pharma | 45 | 99.06% | Sep 18, 2026 |
| Kenetik | 45 | n/a | Sep 24, 2026 |
| TDeltaS Global Inc. | 44 | n/a | Jun 4, 2026 |
| Atomik Labz | 44 | 99.62% | Aug 12, 2026 |
| Bfflink | 44 | 99.7% | Sep 18, 2026 |
| Tydes | 44 | 99.19% | Sep 16, 2026 |
| Tianjin Eleli Technology Development | 44 | 98.84% | Sep 24, 2026 |
| Huayi Biotechnology | 44 | 99.81% | Sep 15, 2026 |
| Mix Peptides | 44 | 97.7% | Sep 4, 2026 |
| WllyBIO | 44 | 98.34% | Sep 5, 2026 |
| Andy Peps Studio | 43 | 99.72% | Sep 24, 2026 |
| Healthspan Elite | 43 | n/a | n/a |
| FITAID | 43 | n/a | Sep 7, 2026 |
| Cellupep | 42 | 99.23% | Aug 9, 2026 |
| LN Peptides | 42 | 98.28% | Sep 18, 2026 |
| BIOptimizers | 42 | n/a | Jul 28, 2025 |
| Boba Tea Protein | 41 | n/a | Jan 26, 2026 |
| Zztai Peptide | 41 | 99.6% | Sep 7, 2026 |
| Zhengzhou Lan Yun Cosmetic Trading | 41 | 99.47% | Sep 16, 2026 |
| Suaway Lab Research | 39 | 98.11% | Jul 24, 2025 |
| Nuun | 39 | n/a | Oct 2, 2025 |
| U Perform | 39 | n/a | Sep 28, 2026 |
| Explosive Whey | 39 | n/a | Apr 29, 2026 |
| Precision Engineered by Holland & Barrett | 38 | n/a | n/a |
| Coffee and Peppers | 38 | 98.95% | Sep 15, 2026 |
| Hangzhou Mandy Biotechnology | 38 | 99.43% | Aug 5, 2026 |
| Pharmaqo Labs | 38 | n/a | n/a |
| Shanghai JinBei Chemical Technology | 37 | 99.2% | Jun 16, 2026 |
| Amino Amigos | 37 | 96.93% | Jul 16, 2025 |
| K.K. Peak Performance Nutrition | 37 | n/a | Sep 8, 2026 |
| Bulk Peptide Supply | 37 | 99.25% | Jul 1, 2026 |
| Humantra | 37 | n/a | Oct 9, 2026 |
| Arizona Peptides | 37 | 99.75% | Jul 8, 2026 |
| Zen Peptides | 36 | 99.2% | Sep 24, 2026 |
| Zhuoyue Biotechnology | 36 | 98.37% | Aug 12, 2026 |
| Nutrafol | 36 | n/a | n/a |
| Haikou Mingheng Technology | 36 | 99.29% | Sep 24, 2026 |
| ATHLEAN-RX | 36 | n/a | n/a |
| Yabang Peptide | 35 | 98.75% | Sep 16, 2026 |
| Homopeptide | 35 | 99.01% | Sep 24, 2026 |
| Kerui Peptide HongKong | 35 | 98.82% | Sep 20, 2026 |
| Mokemei Zhengzhou Biotechnology MKM | 35 | 95.34% | Sep 25, 2026 |
| Marvel Pep | 35 | 99.78% | Sep 24, 2026 |
| LactiGo | 35 | n/a | Jul 17, 2026 |
| Ora | 35 | n/a | Sep 29, 2026 |
| Heliocare | 35 | n/a | Apr 13, 2026 |
| VINIA | 35 | n/a | Sep 28, 2026 |
| Lab Nutrition USA | 34 | n/a | Oct 8, 2026 |
| NG Nutra | 34 | n/a | Sep 22, 2026 |
| Progressive Sport | 34 | n/a | Sep 14, 2026 |
| Biolongevity Labs | 34 | 99.65% | Sep 23, 2026 |
| STYRKR | 34 | n/a | Aug 26, 2026 |
| tenplus | 34 | n/a | Sep 14, 2026 |
| Shandong Shengyuan Peptide Technology | 33 | 99.07% | Jul 30, 2026 |
| Engineered Nutrition | 33 | n/a | Aug 25, 2026 |
| Metabolic Elite | 33 | n/a | Aug 3, 2026 |
| Haikou Mingheng Biotechnology | 33 | 99.05% | Sep 21, 2026 |
| Athletic Alliance Sport Supplements | 33 | n/a | Jun 2, 2026 |
| Rule One Proteins | 32 | n/a | n/a |
| Olympian Pharmaceutical | 32 | n/a | n/a |
| Nduranz | 32 | n/a | Jul 15, 2026 |
| NextechLabs | 32 | 99.49% | Aug 9, 2026 |
| LIVEPURE | 32 | n/a | Sep 18, 2026 |
| Beet It | 32 | n/a | Jun 5, 2026 |
| Super Peptides | 32 | 97.79% | Sep 24, 2026 |
| A SHOC® ENERGY | 31 | n/a | n/a |
| POWER PLAY FUEL | 31 | n/a | Oct 9, 2026 |
| QUALIFY | 31 | n/a | Sep 10, 2026 |
| MyHy | 31 | n/a | Oct 8, 2026 |
| Millennium Sport Technologies | 31 | n/a | Aug 19, 2026 |
| AG1 | 31 | n/a | Sep 21, 2026 |
| Gatorade | 31 | n/a | n/a |
| SEIROGAN | 30 | n/a | Oct 5, 2026 |
| Dns | 30 | n/a | n/a |
| CrampFix | 30 | n/a | Sep 25, 2026 |
| Alpha-Gen | 30 | 99.34% | May 21, 2025 |
| Injectify | 30 | 96.45% | May 8, 2026 |
| dotFIT | 30 | n/a | n/a |
| Neurohacker Collective LLC | 30 | n/a | Oct 6, 2025 |
| Vega | 30 | n/a | n/a |
| Whole Supp | 30 | n/a | Sep 3, 2026 |
| Deuschem | 29 | 94.44% | Nov 6, 2025 |
| Astro Peptides | 29 | 95.24% | May 5, 2025 |
| Bulk Supplements | 29 | n/a | n/a |
| Savas | 29 | n/a | n/a |
| Ten Percent Club | 29 | n/a | Jun 29, 2026 |
| Pure Rawz | 29 | 98.56% | Jun 3, 2025 |
| Fast&Up | 29 | n/a | Jun 10, 2026 |
| Move Pre-Workout | 29 | n/a | Oct 6, 2026 |
| Lifeplus | 29 | n/a | Aug 13, 2026 |
| The Func Lab Health N Wellness Pvt Ltd | 29 | n/a | Mar 18, 2026 |
| VOW Nutrition | 29 | n/a | Aug 24, 2026 |
| Hunan Ruiwang Technology Center | 28 | 99.69% | Jun 4, 2026 |
| Peptide Pole Hongkong | 28 | 99.82% | Sep 14, 2026 |
| LTH | 28 | n/a | n/a |
| Phizz | 28 | n/a | Oct 1, 2026 |
| Musashi | 28 | n/a | n/a |
| Happyummmm Creatine Monohydrate | 28 | n/a | n/a |
| X Hydration | 28 | n/a | Oct 6, 2026 |
| Chimera Peptides | 27 | 99.8% | Sep 15, 2026 |
| Retalux | 27 | 99.56% | Sep 15, 2026 |
| P2Life | 27 | n/a | Aug 26, 2026 |
| Forever Young Pharmacy | 27 | 98.87% | Mar 3, 2026 |
| Above All Peptides | 27 | 99.48% | Sep 17, 2026 |
| aminoJern Ferrochel (TM) | 27 | n/a | Oct 7, 2026 |
| Enduraphin | 27 | n/a | Oct 2, 2026 |
| Garden of Life | 27 | n/a | n/a |
| Inessa | 26 | n/a | Aug 12, 2026 |
| Ethos Nutrition | 26 | n/a | Sep 14, 2026 |
| OTE Sports | 26 | n/a | Aug 21, 2026 |
| fourfive cbd | 26 | n/a | Sep 24, 2026 |
| Hangzhou Youngpeptide Biotechnology HYB | 26 | 99.65% | Aug 12, 2026 |
| Kirkland Signature | 26 | n/a | n/a |
| Nutrition X | 26 | n/a | n/a |
| Coastal Peptides | 26 | 99.11% | Mar 28, 2025 |
| C4® | 26 | n/a | n/a |
| Soccer Supplement | 26 | n/a | n/a |
| Nutrabolt | 25 | n/a | n/a |
| Ketone-IQ | 25 | n/a | n/a |
| Crown Sport Nutrition | 25 | n/a | n/a |
| Allcoovita Creatine Monohydrate | 25 | n/a | n/a |
| Rethel Jinan New Energy Technology | 24 | 99.76% | Sep 10, 2026 |
| Thorne | 24 | n/a | n/a |
| Platinum Cryo | 24 | 99.03% | May 8, 2025 |
| UWA Elite Peptides | 24 | 99.2% | Jul 1, 2026 |
| SubQ Society | 24 | 99.64% | Aug 28, 2026 |
| Pura Peptides | 24 | 95.64% | Sep 24, 2026 |
| Pharmacom Labs | 24 | n/a | n/a |
| Aavant Research | 24 | 99.82% | Sep 17, 2026 |
| Sportsix | 24 | n/a | Oct 6, 2026 |
| Peptides For Sale | 23 | 89.4% | May 13, 2026 |
| M-Peptides | 23 | 99.25% | Sep 14, 2026 |
| Dreambrands | 23 | n/a | Jan 23, 2026 |
| Quenna PMQ | 23 | 99.43% | Sep 24, 2026 |
| Bulk Peptide Wholesale | 23 | 99.8% | Aug 31, 2026 |
| SteelFit | 23 | n/a | Sep 18, 2026 |
| All You Need | 23 | n/a | Jul 29, 2026 |
| Baoju Chemical | 23 | 99.51% | Jul 23, 2026 |
| Hydration Mix | 23 | n/a | n/a |
| PurePeptides | 23 | 95.15% | Sep 23, 2026 |
| Core Med Science / OIAM Performance | 23 | n/a | n/a |
| HMN24 | 23 | n/a | May 15, 2026 |
| MT Meipept | 22 | 99.65% | Sep 24, 2026 |
| Limitless Life Nootropics | 22 | 96.77% | Sep 25, 2025 |
| Protide Health | 22 | 99.64% | Jun 12, 2026 |
| YB Peptide | 22 | 99.33% | Jun 1, 2026 |
| MusclePharm | 22 | n/a | n/a |
| skyMD | 22 | n/a | Sep 29, 2026 |
| INC | 22 | n/a | n/a |
| Redmond Re-lyte | 22 | n/a | Oct 5, 2026 |
| Steady Meds | 21 | 99.82% | Sep 16, 2026 |
| MelliGel | 21 | n/a | May 5, 2026 |
| Zooca | 21 | n/a | Oct 6, 2026 |
| Yidan Biotech | 21 | 99.59% | Sep 24, 2026 |
| G&G Wellness | 21 | n/a | Oct 6, 2026 |
| VERATIS | 21 | 99.7% | Sep 23, 2026 |
| Winzone | 21 | n/a | n/a |
| Precision Peptide Co | 21 | 99.55% | Oct 23, 2025 |
| Anlv Biotechnology | 21 | 99.52% | Sep 15, 2026 |
| Accelerate Labs | 20 | 98.39% | Sep 6, 2025 |
| Muscle Candy | 20 | n/a | n/a |
| XTP | 20 | 92.38% | Sep 20, 2026 |
| Oasis Peptides | 20 | 97.91% | Mar 25, 2026 |
| Baohua Dongnuo Biotechnology BHD | 20 | 99.65% | Sep 25, 2026 |
| Guangzhou Lengiuanhuang Cosmetics | 20 | 99.22% | Sep 24, 2026 |
| IRONWRX | 20 | n/a | Oct 22, 2025 |
| Kerisite Shenzhen International | 20 | 99.33% | May 15, 2026 |
| KAEX | 20 | n/a | Sep 11, 2026 |
| TruMe Whole Health | 20 | n/a | Oct 2, 2026 |
| Natures Aid Creatine | 20 | n/a | n/a |
| Reebok | 20 | n/a | Apr 27, 2026 |
| Peptides 4 Research | 20 | 99.45% | May 21, 2025 |
| Näak | 20 | n/a | Aug 28, 2026 |
| MaxiNutrition | 19 | n/a | n/a |
| BODYARMOR | 19 | n/a | n/a |
| Twenty2 Nutrition | 19 | n/a | May 5, 2026 |
| Crestpeptide | 19 | 99.58% | Sep 21, 2026 |
| Elysium Health | 19 | n/a | n/a |
| Liberty Peptides | 19 | 96.24% | Apr 23, 2026 |
| Shenzhen Jiechuang Trading | 19 | 99.73% | Sep 19, 2026 |
| Amino Lair | 19 | 99.77% | Jul 20, 2026 |
| Zapply | 19 | n/a | Oct 1, 2026 |
| Mint Anabolics | 19 | n/a | n/a |
| Morinaga | 19 | n/a | n/a |
| FSD | 19 | 99.15% | Aug 6, 2026 |
| Create Wellness, Inc | 19 | n/a | n/a |
| Vital Proteins | 19 | n/a | Nov 19, 2025 |
| Sports Research | 19 | n/a | n/a |
| Revvies | 18 | n/a | Jul 20, 2026 |
| Paradigm Peptide | 18 | 99.88% | Apr 30, 2026 |
| Balkan Pharmaceuticals | 18 | n/a | n/a |
| Rayshine Peptide Biochemicals | 18 | 99.39% | Sep 19, 2026 |
| Klean | 18 | n/a | n/a |
| Spoken | 18 | n/a | n/a |
| Risynth Bio | 18 | 99.65% | Mar 2, 2026 |
| Create Wellness Creatine | 18 | n/a | n/a |
| Nutritech | 18 | n/a | Apr 16, 2026 |
| Peptronix Bio PTB | 18 | 97.13% | Sep 24, 2026 |
| Golden Eagle | 18 | 99.69% | Mar 19, 2026 |
| HealthTide Biotech | 18 | 98.59% | Aug 25, 2026 |
| Peptidology | 18 | 99.63% | Aug 28, 2026 |
| PODIUM®Nutrition | 18 | n/a | n/a |
| Zooki | 18 | n/a | Apr 20, 2026 |
| Pharma Grade Peptides | 18 | 96.41% | May 21, 2025 |
| NuLife Peptides | 18 | 99.76% | Aug 12, 2026 |
| Xendurance | 18 | n/a | n/a |
| Blueprint by Bryan Johnson | 18 | n/a | Jan 29, 2026 |
| NAMEDSPORT> | 17 | n/a | n/a |
| TRUE ATHLETE ® BY THE VITAMIN SHOPPE® | 17 | n/a | n/a |
| FutureYou Cambridge | 17 | n/a | Jun 8, 2026 |
| Champion Peptide | 17 | 97.56% | Jun 16, 2026 |
| Crush Research | 17 | 98.32% | Sep 17, 2026 |
| USANA | 17 | n/a | n/a |
| BLACKLABEL Supplements | 17 | n/a | n/a |
| BioPrecise LLC | 17 | 99.27% | Aug 3, 2026 |
| Qianmiao Peptide | 17 | 99.78% | Aug 12, 2026 |
| Dalian Handom Chemicals HDC | 17 | 96% | Sep 19, 2026 |
| KREO® | 17 | n/a | n/a |
| MuscleMeds | 17 | n/a | Oct 5, 2026 |
| Gnarly Nutrition | 17 | n/a | n/a |
| Flycn Peptide | 17 | 99.81% | Sep 18, 2026 |
| Little Dragon | 17 | n/a | Jul 22, 2026 |
| Athletic Aliments/Nutrifootball | 17 | n/a | Oct 30, 2025 |
| Zhengzhou Lanyun | 16 | n/a | Jun 8, 2026 |
| On | 16 | n/a | n/a |
| Xtend® The Original | 16 | n/a | n/a |
| Qingdao Saber Technology Pharma QST | 16 | 99.71% | Sep 16, 2026 |
| MacuShield | 16 | n/a | Feb 25, 2025 |
| Creatine | 16 | n/a | n/a |
| Hong Kong Meiliduo Technology Limited | 16 | 97.04% | Sep 24, 2026 |
| Yongkang Nuoao Trading Co | 16 | 99.6% | Mar 29, 2026 |
| Bio-Synergy | 16 | n/a | Mar 9, 2026 |
| Guangzhou Aoyu | 16 | 99.59% | Aug 3, 2026 |
| Mandrill Protein | 16 | n/a | Dec 16, 2025 |
| PILLAR Performance | 16 | n/a | n/a |
| Amino Asylum | 15 | 99.48% | Mar 16, 2025 |
| Cwench | 15 | n/a | n/a |
| SPB | 15 | 99.84% | Sep 24, 2026 |
| Bopeptide Biotechnology | 15 | 94.57% | Sep 16, 2026 |
| Vitamin D3 | 15 | n/a | n/a |
| PeptiLab Research | 15 | 99.72% | May 20, 2025 |
| be LEGEND | 15 | n/a | n/a |
| Beast Bites | 15 | n/a | n/a |
| Minami | 15 | n/a | Sep 1, 2026 |
| Endura Biosciences | 15 | n/a | n/a |
| OIAM | 15 | n/a | n/a |
| NORSAN | 15 | n/a | Apr 17, 2026 |
| Taylor Dukes Wellness | 15 | n/a | n/a |
| Carabao | 15 | n/a | Jul 27, 2026 |
| Indus Biotech Limited | 15 | n/a | Aug 31, 2026 |
| IDLife | 14 | n/a | n/a |
| CreGAAtine | 14 | n/a | Apr 16, 2026 |
| CalerieLife | 14 | n/a | n/a |
| PeptideJFT | 14 | 99.5% | Sep 24, 2026 |
| Go Alpha Labs Peptides | 14 | 99.31% | Sep 15, 2026 |
| SCIENTIFFIC NUTRITION | 14 | n/a | Oct 8, 2024 |
| 100% | 14 | n/a | n/a |
| ATHLEAN-RX PRO-30G PREMIUM | 14 | n/a | n/a |
| Geneza Pharmaceuticals | 14 | n/a | n/a |
| Pure Power | 14 | n/a | n/a |
| NUTRAVITA Creatine Monohydrate | 14 | n/a | n/a |
| Pvl Gold Series | 14 | n/a | n/a |
| Immunotec | 14 | n/a | n/a |
| True Athlete® By The Vitamin Shoppe® | 14 | n/a | n/a |
| Bloom™ Sparkling Energy | 14 | n/a | n/a |
| The Feed Lab | 14 | n/a | n/a |
| SHIFT | 14 | n/a | Mar 23, 2026 |
| Mortal Hydration | 14 | n/a | n/a |
| Celergen U.S. | 14 | n/a | Sep 15, 2026 |
| Genacol | 13 | n/a | n/a |
| Maxler® | 13 | n/a | n/a |
| Knox | 13 | n/a | Sep 21, 2026 |
| Magnesium | 13 | n/a | n/a |
| TRU NIAGEN® | 13 | n/a | n/a |
| Centenarian Road | 13 | n/a | n/a |
| Gu Energy Labs | 13 | n/a | n/a |
| Novabio Research | 13 | n/a | Sep 24, 2026 |
| Free Soul | 13 | n/a | Jan 6, 2026 |
| 2before Performance Nutrition | 13 | n/a | Jun 22, 2026 |
| NuLab Peptides | 13 | 99.79% | Jun 7, 2026 |
| Liv Pur LLC | 13 | n/a | n/a |
| Vivo Life | 13 | n/a | Sep 18, 2026 |
| Platinum Naturals | 13 | n/a | May 29, 2026 |
| Jeep | 13 | 99.72% | Apr 27, 2026 |
| Unicity | 13 | n/a | Sep 9, 2026 |
| Magna Hydration | 13 | n/a | n/a |
| Bucked Up® Pre-workout | 13 | n/a | n/a |
| CurraNZ | 13 | n/a | Jun 4, 2026 |
| Norco | 13 | 97.56% | Sep 24, 2026 |
| Certified Peptides | 13 | 99.73% | Sep 10, 2026 |
