Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Welon Peptide Solutions.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Retatrutide | 14 | 99.76% | Jun 25, 2026 |
| GHK-Cu | 7 | 99.59% | Jun 14, 2026 |
| BPC-157 | 5 | 99.88% | May 4, 2026 |
| TB-500 | 5 | 99.32% | Jun 7, 2026 |
| HGH | 4 | 98.1% | Jun 11, 2026 |
| Tirzepatide | 4 | 99.88% | May 5, 2026 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Retatrutide | WL-RT10-000260 | 99.7% | Finnrick Lab G | Jun 25, 2026 | verify |
| GHK-Cu | -- | 99.9% | Lab E | Jun 14, 2026 | verify |
| HGH | -- | -- | Lab E | Jun 11, 2026 | verify |
| TB-500 | -- | 99.7% | Lab G | Jun 7, 2026 | verify |
| HGH | -- | 94.5% | Lab E | Jun 3, 2026 | verify |
| HGH | -- | 99.9% | Lab E | May 20, 2026 | verify |
| GHK-Cu | -- | 99.4% | Lab E | May 12, 2026 | verify |
| Retatrutide | -- | 99.9% | Lab E | May 10, 2026 | verify |
| GHK-Cu | -- | 98.4% | Lab E | May 7, 2026 | verify |
| Retatrutide | -- | 99.9% | Lab E | May 7, 2026 | verify |
| Tirzepatide | -- | 99.9% | Lab E | May 5, 2026 | verify |
| TB-500 | -- | 99.2% | Lab E | May 5, 2026 | verify |
| Retatrutide | -- | 99.9% | Lab E | May 4, 2026 | verify |
| TB-500 | -- | 99.9% | Lab E | May 4, 2026 | verify |
| Retatrutide | -- | 99.9% | Lab E | May 4, 2026 | verify |
| HGH | 00128 | 99.9% | Lab E | May 4, 2026 | verify |
| BPC-157 | -- | 99.9% | Lab E | May 4, 2026 | verify |
| BPC-157 | -- | 99.9% | Lab E | May 4, 2026 | verify |
| BPC-157 | -- | 99.9% | Lab E | May 4, 2026 | verify |
| Tirzepatide | -- | 99.9% | Lab E | Apr 27, 2026 | verify |
| TB-500 | -- | 99.3% | Lab E | Apr 27, 2026 | verify |
| Tirzepatide | -- | 99.9% | Lab E | Apr 27, 2026 | verify |
| BPC-157 | -- | 99.9% | Lab E | Apr 22, 2026 | verify |
| Retatrutide | -- | 99.9% | Lab E | Apr 22, 2026 | verify |
| TB-500 | -- | 98.5% | Lab E | Apr 22, 2026 | verify |
Showing 25 most recent of 39. Search the full database on the CoA page.
Sell or represent Welon Peptide Solutions? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/welon-peptide-solutions/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/welon-peptide-solutions.svg" alt="Welon Peptide Solutions: lab tested, 39 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.