Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Xcel Peptides.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Unknown Peptide | 9 | -- | Aug 18, 2025 |
| Crystagen | 3 | -- | |
| Retatrutide | 3 | 99.83% | Oct 13, 2025 |
| Mazdutide | 2 | 99.18% | Sep 23, 2025 |
| bpc-157 | 2 | -- | |
| kpv-peptide | 2 | -- | |
| Cartalax | 2 | -- | |
| tb-500-tb4 | 2 | -- | |
| Pancragen | 2 | -- | |
| received | 2 | 91.5% | Apr 30, 2026 |
| BPC-157 and TB-500 | 1 | -- | Jun 16, 2025 |
| BPC-157 | 1 | -- | Jun 16, 2025 |
| KLOW | 1 | -- | Aug 18, 2025 |
| Ovagen | 1 | 99.85% | Jun 24, 2025 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| received | XCEL2W63X7VP | 92.7% | Xcel Peptides | Apr 30, 2026 | verify |
| received | XCELRBN6948X | 90.3% | Xcel Peptides | Apr 30, 2026 | verify |
| Retatrutide | XL112M-RETA8 | 99.828% | Xcel Peptides | Oct 13, 2025 | verify |
| Mazdutide | XL801-MAZD12 | 99.106% | Janoshik | Sep 23, 2025 | verify |
| Mazdutide | XL801-MAZD12 | 99.25% | Janoshik | Sep 23, 2025 | verify |
| KLOW | XL81-U-KLOW | -- | Janoshik | Aug 18, 2025 | verify |
| Unknown Peptide | XL81-U-KLOW | -- | Janoshik | Aug 18, 2025 | verify |
| Unknown Peptide | XL81-U-KLOW | -- | Janoshik | Aug 18, 2025 | verify |
| Ovagen | XL41-OVAGEN | 99.851% | Janoshik | Jun 24, 2025 | verify |
| BPC-157 and TB-500 | XL-64U-BPTB05 | -- | Janoshik | Jun 16, 2025 | verify |
| BPC-157 | XL-64U-BPTB05 | -- | Janoshik | Jun 16, 2025 | verify |
| Unknown Peptide | XL62-JA-KLOW | -- | Janoshik | Jun 14, 2025 | verify |
| Unknown Peptide | XL62-JA-KLOW | -- | Janoshik | Jun 14, 2025 | verify |
| Crystagen | -- | -- | Janoshik | verify | |
| bpc-157 | -- | -- | Janoshik | verify | |
| kpv-peptide | -- | -- | Janoshik | verify | |
| Unknown Peptide | -- | -- | Janoshik | verify | |
| Retatrutide | -- | -- | Janoshik | verify | |
| Crystagen | -- | -- | Janoshik | verify | |
| Cartalax | -- | -- | Janoshik | verify | |
| Cartalax | -- | -- | Janoshik | verify | |
| tb-500-tb4 | -- | -- | Janoshik | verify | |
| bpc-157 | -- | -- | Janoshik | verify | |
| Pancragen | -- | -- | Janoshik | verify | |
| Unknown Peptide | -- | -- | Janoshik | verify |
Showing 25 most recent of 33. Search the full database on the CoA page.
Sell or represent Xcel Peptides? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/xcel-peptides/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/xcel-peptides.svg" alt="Xcel Peptides: lab tested, 33 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.