Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by PAS.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Whey Protein | 15 | n/a | Sep 8, 2026 |
| RGF-1 | 8 | n/a | Apr 8, 2026 |
| Iso Elite | 7 | n/a | Oct 1, 2026 |
| Creatine Monohydrate | 5 | n/a | Mar 3, 2026 |
| AGF-1 | 5 | n/a | Sep 14, 2026 |
| MGF-1 Protein | 4 | n/a | Oct 6, 2026 |
| Game Ready | 4 | n/a | Jul 17, 2026 |
| Electrolytes | 4 | n/a | May 13, 2026 |
| Excel Gel Caffeine | 4 | n/a | Jun 29, 2026 |
| Night Time Recharge | 3 | n/a | Dec 17, 2025 |
| Game Ready Shot | 3 | n/a | Apr 22, 2026 |
| Defence | 3 | n/a | Apr 30, 2025 |
| Excel Gel | 3 | n/a | Jan 5, 2026 |
| Protein Bar | 3 | n/a | Feb 25, 2026 |
| PRO Omega 3 | 3 | n/a | Jul 31, 2026 |
| Beta-Power | 3 | n/a | Jul 17, 2026 |
| Clear Whey Isolate | 2 | n/a | Nov 19, 2024 |
| Cherry Bomb | 2 | n/a | Sep 24, 2025 |
| Immune Support Factor | 2 | n/a | Feb 14, 2025 |
| Sodium Citrate | 2 | n/a | Oct 23, 2025 |
| EAA + | 2 | n/a | Sep 30, 2026 |
| Excel Gel 40 | 2 | n/a | Sep 7, 2026 |
| Cla | 1 | n/a | |
| COLLAGEN RECHARGE | 1 | n/a | Sep 1, 2025 |
| Beta Power | 1 | n/a | |
| Agf 2 | 1 | n/a | |
| Mgf 1 Protein | 1 | n/a | |
| Creatine Electrolytes | 1 | n/a | |
| Collagen Recharge | 1 | n/a | |
| Rgf 1 | 1 | n/a |
Top 30 of 35 compounds shown.
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| MGF-1 Protein | L6261300 | n/a | Informed-Sport | Oct 6, 2026 | verify |
| Iso Elite | 20109 | n/a | Informed-Sport | Oct 1, 2026 | verify |
| Creatine + Electrolytes | L6258247 | n/a | Informed-Sport | Oct 1, 2026 | verify |
| EAA + | 20102 | n/a | Informed-Sport | Sep 30, 2026 | verify |
| Iso Elite | 20105 | n/a | Informed-Sport | Sep 18, 2026 | verify |
| AGF-1 | 05456 | n/a | Informed-Sport | Sep 14, 2026 | verify |
| Whey Protein | 20089 | n/a | Informed-Sport | Sep 8, 2026 | verify |
| Whey Protein | 20084 | n/a | Informed-Sport | Sep 8, 2026 | verify |
| Excel Gel 40 | 3204906 | n/a | Informed-Sport | Sep 7, 2026 | verify |
| PRO Omega 3 | FY260029 | n/a | Informed-Sport | Jul 31, 2026 | verify |
| Game Ready | L6161170 | n/a | Informed-Sport | Jul 17, 2026 | verify |
| Beta-Power | 20013 | n/a | Informed-Sport | Jul 17, 2026 | verify |
| AGF-1 | 180626 | n/a | Informed-Sport | Jul 2, 2026 | verify |
| Excel Gel Caffeine | 3204642 | n/a | Informed-Sport | Jun 29, 2026 | verify |
| Electrolytes | L6117101 | n/a | Informed-Sport | May 13, 2026 | verify |
| Whey Protein | L6065077 | n/a | Informed-Sport | Apr 27, 2026 | verify |
| Game Ready Shot | L61092147 | n/a | Informed-Sport | Apr 22, 2026 | verify |
| RGF-1 | 19898 | n/a | Informed-Sport | Apr 8, 2026 | verify |
| Iso Elite | 19864 | n/a | Informed-Sport | Mar 3, 2026 | verify |
| Creatine Monohydrate | 19867 | n/a | Informed-Sport | Mar 3, 2026 | verify |
| Excel Gel Caffeine | 3204313 | n/a | Informed-Sport | Mar 2, 2026 | verify |
| EAA + | 19842 | n/a | Informed-Sport | Feb 26, 2026 | verify |
| Protein Bar | 144575 | n/a | Informed-Sport | Feb 25, 2026 | verify |
| Protein Bar | 144573 | n/a | Informed-Sport | Feb 25, 2026 | verify |
| Beta-Power | 19816 | n/a | Informed-Sport | Feb 18, 2026 | verify |
Showing 25 most recent of 102. Search the full database on the CoA page.
Sell or represent PAS? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/pas/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/pas.svg" alt="PAS: lab tested, 102 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.