Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Polaris Peptides.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Retatrutide | 29 | 99.7% | May 12, 2026 |
| Semaglutide | 17 | 99.54% | Aug 11, 2025 |
| Tirzepatide | 15 | 99.81% | Jan 18, 2026 |
| BPC-157 | 13 | 98.84% | May 12, 2026 |
| PT-141 | 8 | 99.69% | Aug 18, 2025 |
| Survodutide | 6 | 99.52% | Aug 11, 2025 |
| CJC-1295 | 4 | 99.43% | Feb 20, 2025 |
| GHK-Cu | 4 | 99.95% | Nov 24, 2025 |
| Mazdutide | 3 | 99.72% | May 5, 2025 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| BPC-157 | -- | 99.1% | Lab E | May 12, 2026 | verify |
| Retatrutide | -- | 99.9% | Lab E | May 12, 2026 | verify |
| Tirzepatide | -- | 99.35% | Lab E | Jan 18, 2026 | verify |
| Retatrutide | -- | 99.7% | Lab G | Jan 6, 2026 | verify |
| GHK-Cu | -- | 99.93% | Lab E | Nov 24, 2025 | verify |
| GHK-Cu | -- | 99.97% | Lab A | Nov 6, 2025 | verify |
| Retatrutide | -- | 99.53% | Lab E | Oct 8, 2025 | verify |
| BPC-157 | -- | 98.2% | Lab A | Sep 30, 2025 | verify |
| BPC-157 | -- | 96.69% | Lab A | Sep 30, 2025 | verify |
| PT-141 | -- | 99.86% | Lab A | Aug 18, 2025 | verify |
| PT-141 | -- | 99.28% | Lab A | Aug 18, 2025 | verify |
| PT-141 | -- | 99.29% | Lab A | Aug 18, 2025 | verify |
| PT-141 | -- | 99.86% | Lab A | Aug 18, 2025 | verify |
| BPC-157 | -- | 98.97% | Lab A | Aug 14, 2025 | verify |
| BPC-157 | -- | 98.93% | Lab A | Aug 14, 2025 | verify |
| Retatrutide | -- | 99.08% | Lab A | Aug 11, 2025 | verify |
| Semaglutide | -- | 99.52% | Lab A | Aug 11, 2025 | verify |
| Semaglutide | -- | 99.58% | Lab A | Aug 11, 2025 | verify |
| Retatrutide | -- | 99.67% | Lab A | Aug 11, 2025 | verify |
| Survodutide | -- | 99.29% | Lab A | Aug 11, 2025 | verify |
| Retatrutide | -- | 99.21% | Lab A | Aug 11, 2025 | verify |
| Retatrutide | -- | 99.15% | Lab A | Aug 11, 2025 | verify |
| Tirzepatide | -- | 99.83% | Lab A | Aug 11, 2025 | verify |
| Survodutide | -- | 99.26% | Lab A | Aug 11, 2025 | verify |
| Retatrutide | -- | 99.95% | Lab E | Aug 10, 2025 | verify |
Showing 25 most recent of 99. Search the full database on the CoA page.
Sell or represent Polaris Peptides? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/polaris-peptides/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/polaris-peptides.svg" alt="Polaris Peptides: lab tested, 99 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.