Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by CELSIUS®.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| CELSIUS® Sparkling Arctic Vibe | 9 | -- | |
| CELSIUS® Sparkling Wild Berry | 9 | -- | |
| CELSIUS® Sparkling Peach Vibe | 9 | -- | |
| CELSIUS® Sparkling Strawberry Passionfruit | 9 | -- | |
| CELSIUS® Sparkling Watermelon | 9 | -- | |
| CELSIUS® Sparkling Tropical Vibe | 9 | -- | |
| CELSIUS® Sparkling Retro Vibe | 9 | -- | |
| CELSIUS® Sparkling Fuji Apple Pear | 9 | -- | |
| CELSIUS® Sparkling Mango Lemonade | 8 | -- | |
| CELSIUS® Sparkling Kiwi Guava | 8 | -- | |
| CELSIUS® Sparkling Orange | 8 | -- | |
| CELSIUS® Sparkling Playa Vibe | 8 | -- | |
| CELSIUS® Fizz Free Peach Mango Green Tea | 8 | -- | |
| CELSIUS® Sparkling Mango Passionfruit | 8 | -- | |
| CELSIUS® Sparkling Grape Rush | 8 | -- | |
| CELSIUS® Sparkling Lemon Lime | 7 | -- | |
| CELSIUS® Sparkling Watermelon Lemonade | 7 | -- | |
| CELSIUS® Sparkling Astro Vibe | 7 | -- | |
| CELSIUS® Sparkling Cosmic Vibe | 7 | -- | |
| CELSIUS® Sparkling Kiwi Strawberry | 7 | -- | |
| CELSIUS® Sparkling Galaxy Vibe | 7 | -- | |
| CELSIUS® Sparkling Green Apple Cherry | 7 | -- | |
| CELSIUS® Sparkling Raspberry Peach | 6 | -- | |
| CELSIUS® Fizz Free Raspberry Acai Green Tea | 6 | -- | |
| CELSIUS® Sparkling Strawberry Lemonade | 6 | -- | |
| CELSIUS® Sparkling Fantasy Vibe | 6 | -- | |
| CELSIUS® Fizz Free Dragon Fruit Lime | 6 | -- | |
| CELSIUS® Fizz Free Blue Razz Lemonade | 5 | -- | |
| CELSIUS® Fizz Free Pink Lemonade | 5 | -- | |
| CELSIUS® Sparkling Vibe Tropical Escape Pack (18ct) | 4 | -- |
Top 30 of 61 compounds shown.
Showing 25 most recent of 265. Search the full database on the CoA page.
Sell or represent CELSIUS®? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/celsius/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/celsius.svg" alt="CELSIUS®: lab tested, 265 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.