Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Honest Peptide.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Unknown Peptide | 16 | 99.25% | Oct 1, 2025 |
| Tirz | 10 | n/a | Jul 22, 2025 |
| BPC-157 | 7 | 99.41% | Jun 18, 2026 |
| ML | 7 | n/a | Sep 20, 2025 |
| TB | 7 | 99.21% | Oct 27, 2025 |
| Reta | 7 | 99.54% | Jul 22, 2025 |
| Ipa | 6 | n/a | |
| BPC | 6 | n/a | |
| NAD | 5 | n/a | |
| BPC-TB-GHK | 5 | n/a | |
| GHKCU | 5 | 99.81% | Jul 22, 2025 |
| BPC-157TB | 4 | n/a | |
| Semaglutide | 4 | 99.07% | Oct 1, 2025 |
| AOD | 4 | n/a | |
| MOTC | 4 | n/a | |
| DSIP | 3 | 99.8% | Sep 29, 2025 |
| Sermorelin | 2 | 99.09% | Oct 1, 2025 |
| MOTS-C | 2 | 99.35% | May 18, 2026 |
| CJC | 2 | n/a | |
| Semax | 2 | n/a | |
| Tesa | 2 | n/a | |
| CJC-Ipa | 2 | n/a | |
| MOTS-C-C | 1 | 99.1% | Sep 20, 2025 |
| Tirzepatide | 1 | n/a | Jul 22, 2025 |
| BPC-157 + TB-500 | 1 | 99.09% | Oct 1, 2025 |
| Tesamorelin | 1 | 99.85% | Jun 11, 2026 |
| Melanotan | 1 | 99.96% | Jun 3, 2026 |
| PT- | 1 | n/a | |
| Kisspeptin | 1 | n/a | |
| AOD-9604 | 1 | 99.67% | Sep 30, 2025 |
Top 30 of 31 compounds shown.
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| BPC-157 | BC1006012026 | 99.07% | n/a | Jun 18, 2026 | verify |
| Tesamorelin | TSM1006102026 | 99.85% | n/a | Jun 11, 2026 | verify |
| Melanotan | ML1006012026 | 99.96% | n/a | Jun 3, 2026 | verify |
| MOTS-C | MS1005102026 | 99.6% | n/a | May 18, 2026 | verify |
| BPC-157 | BC1004212026 | 99.59% | n/a | May 4, 2026 | verify |
| BPC-157 | BB2004102026 | 99.59% | n/a | Apr 14, 2026 | verify |
| BPC-157 | 33201 | 99.815% | n/a | Mar 4, 2026 | verify |
| TB | n/a | 99.21% | Honest Peptide HPLC | Oct 27, 2025 | verify |
| Semaglutide | SM50912025 | 99.087% | Honest Peptide HPLC | Oct 1, 2025 | verify |
| Sermorelin | SM0100912202025 | 99.092% | Honest Peptide HPLC | Oct 1, 2025 | verify |
| BPC-157 + TB-500 | 28242 | 99.093% | Honest Peptide HPLC | Oct 1, 2025 | verify |
| MOTS-C | MS1009122025 | 99.098% | Honest Peptide HPLC | Oct 1, 2025 | verify |
| BPC-157 | 28242 | 99.093% | Honest Peptide HPLC | Oct 1, 2025 | verify |
| Semaglutide | SM50912025 | 99.087% | Honest Peptide HPLC | Oct 1, 2025 | verify |
| NAD+ | n/a | 99.8% | n/a | Oct 1, 2025 | verify |
| Unknown Peptide | BC1009122025 | 99.351% | Honest Peptide HPLC | Oct 1, 2025 | verify |
| BPC-157 | BC1009122025 | 99.351% | Honest Peptide HPLC | Oct 1, 2025 | verify |
| Sermorelin | SM01009122025 | 99.092% | Honest Peptide HPLC | Oct 1, 2025 | verify |
| Unknown Peptide | MS1009122025 | 99.098% | Honest Peptide HPLC | Oct 1, 2025 | verify |
| AOD-9604 | n/a | 99.67% | n/a | Sep 30, 2025 | verify |
| Unknown Peptide | DS509122025 | 99.798% | Honest Peptide HPLC | Sep 29, 2025 | verify |
| DSIP | DS509122025 | 99.798% | Honest Peptide HPLC | Sep 29, 2025 | verify |
| MOTS-C-C | MS1009122025 | 99.098% | Honest Peptide HPLC | Sep 20, 2025 | verify |
| BPC-157 | BC1009122025 | 99.351% | Honest Peptide HPLC | Sep 20, 2025 | verify |
| ML | n/a | n/a | Honest Peptide HPLC | Sep 20, 2025 | verify |
Showing 25 most recent of 121. Search the full database on the CoA page.
Sell or represent Honest Peptide? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/honest-peptide/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/honest-peptide.svg" alt="Honest Peptide: lab tested, 121 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.