Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by KREO®.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| KREO® EXTREME-LIPOSOMAL® CREATINE+ | 1 | -- | |
| KREO® EXTREME-LIPOSOMAL® CoQ10/PQQ Capsules | 1 | -- | |
| KREO® EXTREME-LIPOSOMAL® Glutathione Capsules | 1 | -- | |
| KREO® EXTREME-LIPOSOMAL®Magnesium Bisglycinate Chelate Capsules | 1 | -- | |
| KREO® EXTREME-LIPOSOMAL® SLEEP+RECOVERY | 1 | -- | |
| KREO® EXTREME-LIPOSOMAL® NMN Capsules | 1 | -- | |
| KREO® EXTREME-LIPOSOMAL® Vitamin D3/K2 Capsules | 1 | -- | |
| KREO® EXTREME-LIPOSOMAL® Joint & Mobility Support Capsules | 1 | -- | |
| KREO® EXTREME-LIPOSOMAL® PREWORKOUT | 1 | -- | |
| KREO® EXTREME-LIPOSOMAL® ELECTROLYTES+ | 1 | -- | |
| KREO® EXTREME-LIPOSOMAL® Berberine Capsules | 1 | -- | |
| KREO® EXTREME-LIPOSOMAL® B-Complex Capsules | 1 | -- | |
| KREO® EXTREME-LIPOSOMAL® Vitamin C Capsules | 1 | -- | |
| KREO® EXTREME-LIPOSOMAL® R-ALA Capsules | 1 | -- | |
| KREO® EXTREME-LIPOSOMAL® NAD+ Capsules | 1 | -- | |
| KREO® EXTREME-LIPOSOMAL® CREATINE | 1 | -- |
Showing 16 most recent of 16. Search the full database on the CoA page.
Sell or represent KREO®? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/kreo/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/kreo.svg" alt="KREO®: lab tested, 16 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.