Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Chemyo.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| MK677 | 304 | 99.62% | |
| RAD140 | 277 | -- | |
| MK2866 | 220 | 99.46% | |
| GW501516 | 212 | 98.72% | |
| RU58841 | 198 | 99.33% | |
| YK11 | 133 | 97.18% | |
| LGD4033 | 105 | 99.73% | |
| S4 | 100 | 99.5% | |
| SR9009 | 66 | -- | |
| 9 ME BC | 59 | -- | |
| S23 | 52 | 99.01% | |
| GW0742 | 52 | -- | |
| SR9011 | 33 | -- | |
| NOOPEPT | 26 | -- | |
| Nsi Freebase | 26 | 99.91% | |
| Andarine S4 | 26 | -- | |
| Cdp Choline | 26 | -- | |
| Enclomiphene Citrate | 22 | -- | |
| Coluracetam | 22 | 99.3% | |
| ITPP | 22 | 99% | |
| LGD 4 | 22 | 99.84% | |
| Laxogenine | 15 | -- | |
| GTS 21 | 15 | -- | |
| Aniracetam | 15 | -- | |
| Alpha Gpc | 15 | -- | |
| Piracetam | 15 | -- | |
| PRL 8 53 | 15 | -- | |
| Vinpocetine | 11 | -- | |
| Ac 262536 | 11 | -- | |
| OTR AC | 11 | -- |
Top 30 of 47 compounds shown.
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| YK11 | BA2084 | -- | Chemyo third-party | verify | |
| S4 | BA2136 | -- | Chemyo third-party | verify | |
| YK11 | BA2062 | -- | Chemyo third-party | verify | |
| 9 ME BC | BA2081 | -- | Chemyo third-party | verify | |
| GW501516 | BA2031 | -- | Chemyo third-party | verify | |
| MK2866 | BA7325 | -- | Chemyo third-party | verify | |
| SR9011 | BA2128 | -- | Chemyo third-party | verify | |
| RAD140 | BA8200 | -- | Chemyo third-party | verify | |
| GW501516 | BA9230 | -- | Chemyo third-party | verify | |
| MK677 | BA2049 | -- | Chemyo third-party | verify | |
| RAD140 | BA0919 | -- | Chemyo third-party | verify | |
| Laxogenine | BA2042 | -- | Chemyo third-party | verify | |
| SR9009 | BA2164 | -- | Chemyo third-party | verify | |
| RAD140 | BA0014 | -- | Chemyo third-party | verify | |
| S23 | BA7297 | -- | Chemyo third-party | verify | |
| MK2866 | BA2012 | -- | Chemyo third-party | verify | |
| RAD140 | BA2072 | -- | Chemyo third-party | verify | |
| S4 | BA2136 | -- | Chemyo third-party | verify | |
| MK677 | BA2030 | -- | Chemyo third-party | verify | |
| SR9011 | BA2135 | -- | Chemyo third-party | verify | |
| RAD140 | BA2007 | -- | Chemyo third-party | verify | |
| RAD140 | BA2092 | -- | Chemyo third-party | verify | |
| GW501516 | BA2091 | -- | Chemyo third-party | verify | |
| GW501516 | BA2053 | -- | Chemyo third-party | verify | |
| Enclomiphene Citrate | BA2195 | -- | Chemyo third-party | verify |
Showing 25 most recent of 2313. Search the full database on the CoA page.
Sell or represent Chemyo? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/chemyo/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/chemyo.svg" alt="Chemyo: lab tested, 2313 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.