Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Marvel Peptide.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Retatrutide | 10 | 99.78% | Jun 1, 2026 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Retatrutide | 258013 | 99.9% | Finnrick Lab E | Jun 1, 2026 | verify |
| Retatrutide | -- | 99.6% | Finnrick Lab G | Apr 1, 2026 | verify |
| Retatrutide | 021526 | 99.8% | Finnrick Lab G | Mar 6, 2026 | verify |
| Retatrutide | -- | 99.9% | Finnrick Lab E | Feb 17, 2026 | verify |
| Retatrutide | Marv2510220131 | 99.9% | Finnrick Lab E | Feb 10, 2026 | verify |
| Retatrutide | Tr20-111 | 99.7% | Finnrick Lab G | Feb 3, 2026 | verify |
| Retatrutide | -- | 99.7% | Finnrick Lab E | Jan 25, 2026 | verify |
| Retatrutide | -- | 99.8% | Finnrick Lab G | Jan 25, 2026 | verify |
| Retatrutide | -- | 99.83% | Finnrick Lab E | Dec 22, 2025 | verify |
| Retatrutide | -- | 99.7% | Finnrick Lab G | Dec 15, 2025 | verify |
Showing 10 most recent of 10. Search the full database on the CoA page.
Sell or represent Marvel Peptide? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/marvel-peptide/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/marvel-peptide.svg" alt="Marvel Peptide: lab tested, 10 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.