Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by up&up™.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| up&up™ E dl-Alpha Tocopheryl Acetate 180 mg | 1 | -- | |
| up&up™ Vitamin C Chewable Tablets Tropical Fruit | 1 | -- | |
| up&up™ Chewable Magnesium 400mg per Serving | 1 | -- | |
| up&up™ Kids Multivitamin Gummies | 1 | -- | |
| up&up™ Adult Multivitamin Gummies | 1 | -- | |
| up&up™ Teen Multivitamin Gummies | 1 | -- | |
| up&up™ Iron 65 mg | 1 | -- | |
| up&up™ Ashwagandha Gummies 300mg | 1 | -- | |
| up&up™ Fast-Acting Lactase Dairy Digestive Supplement Chewable Tablets - Vanilla | 1 | -- | |
| up&up™ C 500 mg with Natural Rose Hips | 1 | -- | |
| up&up™ Sugar Free Melatonin | 1 | -- | |
| up&up™ Men's Multivitamin Gummies | 1 | -- | |
| up&up™ Triple Strength Joint Care | 1 | -- | |
| up&up™ 100% Wild Caught Half-the-Size Fish Oil 1000mg | 1 | -- | |
| up&up™ Quick-Dissolve Melatonin 5 mg | 1 | -- | |
| up&up™ L-Lysine 1000mg | 1 | -- | |
| up&up™ Double Strength Glucosamine Chondroitin Complex | 1 | -- | |
| up&up™ Vitamin D3 50mcg (2000 IU) | 1 | -- | |
| up&up™ Greens & Superfoods Powder Strawberry-Kiwi Flavored | 1 | -- | |
| up&up™ Greens & Superfoods Powder Pineapple Flavored | 1 | -- | |
| up&up™ Biotin + Keratin | 1 | -- | |
| up&up™ Melatonin 10 mg | 1 | -- | |
| up&up™ Apple Cider Vinegar 500mg | 1 | -- | |
| up&up™ Adult C Gummies | 1 | -- | |
| up&up™ Quick-Dissolve D3 125 mcg (5,000 IU) | 1 | -- | |
| up&up™ Elderberry Gummies | 1 | -- | |
| up&up™ Zinc 50 mg | 1 | -- | |
| up&up™ Highly Absorbable Magnesium Citrate 250mg | 1 | -- | |
| up&up™ Restoring* Biotin + Keratin | 1 | -- | |
| up&up™ Cranberry 500mg | 1 | -- |
Top 30 of 79 compounds shown.
Showing 25 most recent of 79. Search the full database on the CoA page.
Sell or represent up&up™? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/up-up/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/up-up.svg" alt="up&up™: lab tested, 79 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.