Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by KAGED.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Hydration | 25 | n/a | Jul 29, 2026 |
| Creatine HCL Powder | 24 | n/a | Aug 18, 2026 |
| Pre-Workout Elite Series | 24 | n/a | Aug 11, 2026 |
| Pre-Workout Sport | 24 | n/a | Aug 24, 2026 |
| PRE-Workout | 23 | n/a | Jun 1, 2026 |
| Hydra-Charge | 22 | n/a | Aug 19, 2026 |
| Whey Protein Isolate | 17 | n/a | Aug 27, 2026 |
| Clean Burn Powder | 16 | n/a | Apr 23, 2026 |
| Creatine Monohydrate | 16 | n/a | Aug 5, 2026 |
| Citrulline | 14 | n/a | Aug 24, 2026 |
| Pre-Workout Max | 13 | n/a | Aug 20, 2026 |
| Creatine HCL Capsules | 13 | n/a | Jul 30, 2026 |
| Intra-Workout | 12 | n/a | Jun 15, 2026 |
| Casein | 11 | n/a | May 27, 2026 |
| CreaClear | 9 | n/a | Aug 26, 2026 |
| MultiVitamin | 8 | n/a | Jun 24, 2026 |
| Caffeine 100mg | 8 | n/a | Jul 14, 2026 |
| BCAA 2:1:1 Powder | 8 | n/a | Jul 14, 2026 |
| Glutamine | 7 | n/a | Aug 27, 2026 |
| Pre-Workout Elite Series Stimulant-Free | 6 | n/a | Oct 21, 2025 |
| Micropure Whey Protein Isolate | 6 | n/a | Apr 7, 2026 |
| Clean Burn Elite Series (With Apple Cider Vinegar) | 3 | n/a | Jul 22, 2025 |
| Creatine Monohydrate + Max Absorption Technology | 2 | n/a | Apr 23, 2026 |
| Protein Isolate Elite Series | 2 | n/a | |
| Creatine Hcl Powder | 1 | n/a | |
| Creatine Monohydrate Max Absorption Technology | 1 | n/a | |
| Multivitamin | 1 | n/a | |
| Bcaa 211 Powder | 1 | n/a | |
| Intra Workout | 1 | n/a | |
| Creatine Monohydrate Elite Series | 1 | n/a |
Top 30 of 46 compounds shown.
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Whey Protein Isolate | 2602035 | n/a | Informed-Sport | Aug 27, 2026 | verify |
| Glutamine | 2605117 | n/a | Informed-Sport | Aug 27, 2026 | verify |
| CreaClear | 6218J80 | n/a | Informed-Sport | Aug 26, 2026 | verify |
| Pre-Workout Sport | 6177J80 | n/a | Informed-Sport | Aug 24, 2026 | verify |
| Citrulline | 2604038 | n/a | Informed-Sport | Aug 24, 2026 | verify |
| Pre-Workout Sport | 6181J80 | n/a | Informed-Sport | Aug 24, 2026 | verify |
| Pre-Workout Max | 2605055 | n/a | Informed-Sport | Aug 20, 2026 | verify |
| Pre-Workout Max | 2605011 | n/a | Informed-Sport | Aug 20, 2026 | verify |
| Hydra-Charge | 6175J82 | n/a | Informed-Sport | Aug 19, 2026 | verify |
| Hydra-Charge | 6175J83 | n/a | Informed-Sport | Aug 19, 2026 | verify |
| Creatine HCL Powder | 7KFP26071 | n/a | Informed-Sport | Aug 18, 2026 | verify |
| Hydra-Charge | 6174J80 | n/a | Informed-Sport | Aug 16, 2026 | verify |
| Hydra-Charge | 2605087 | n/a | Informed-Sport | Aug 16, 2026 | verify |
| Hydra-Charge | 6175J81 | n/a | Informed-Sport | Aug 16, 2026 | verify |
| Hydra-Charge | 6175J80 | n/a | Informed-Sport | Aug 16, 2026 | verify |
| Pre-Workout Elite Series | 6196J80 | n/a | Informed-Sport | Aug 11, 2026 | verify |
| Pre-Workout Sport | 6180J81 | n/a | Informed-Sport | Aug 11, 2026 | verify |
| Creatine HCL Powder | 7KM26071 | n/a | Informed-Sport | Aug 6, 2026 | verify |
| Creatine Monohydrate | 6190K1 | n/a | Informed-Sport | Aug 5, 2026 | verify |
| Pre-Workout Sport | 6176J80 | n/a | Informed-Sport | Aug 5, 2026 | verify |
| Creatine Monohydrate | 6190K | n/a | Informed-Sport | Aug 5, 2026 | verify |
| Creatine HCL Powder | 7KL26071 | n/a | Informed-Sport | Jul 30, 2026 | verify |
| Creatine HCL Capsules | CKM26071 | n/a | Informed-Sport | Jul 30, 2026 | verify |
| Hydration | 2605057 | n/a | Informed-Sport | Jul 29, 2026 | verify |
| Whey Protein Isolate | 2603035 | n/a | Informed-Sport | Jul 29, 2026 | verify |
Showing 25 most recent of 335. Search the full database on the CoA page.
Sell or represent KAGED? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/kaged/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/kaged.svg" alt="KAGED: lab tested, 335 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.