Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Peptide Technologies.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| BPC-157 | 5 | 99.43% | Jan 5, 2026 |
| Semaglutide | 4 | 99.79% | Mar 19, 2025 |
| PT-141 | 2 | 99.62% | Mar 15, 2025 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| BPC-157 | -- | 99.43% | Lab E | Jan 5, 2026 | verify |
| BPC-157 | 394893 | 99.95% | Lab B | Mar 19, 2025 | verify |
| Semaglutide | 394903 | 99.97% | Lab B | Mar 19, 2025 | verify |
| PT-141 | -- | 99.88% | Lab A | Mar 15, 2025 | verify |
| PT-141 | -- | 99.35% | Lab A | Mar 15, 2025 | verify |
| BPC-157 | 394893 | 98.43% | Lab A | Mar 2, 2025 | verify |
| BPC-157 | 394893 | 99.42% | Lab C | Mar 1, 2025 | verify |
| BPC-157 | 394893 | 99.9% | Lab C | Mar 1, 2025 | verify |
| Semaglutide | 394903 | 99.64% | Lab C | Feb 27, 2025 | verify |
| Semaglutide | 394903 | 99.81% | Lab C | Feb 27, 2025 | verify |
| Semaglutide | 394903 | 99.74% | Lab A | Feb 26, 2025 | verify |
Showing 11 most recent of 11. Search the full database on the CoA page.
Sell or represent Peptide Technologies? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/peptide-technologies/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/peptide-technologies.svg" alt="Peptide Technologies: lab tested, 11 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.