Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Paramount Peptides.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Retatrutide | 12 | 99.78% | Dec 5, 2025 |
| Tirzepatide | 11 | 99.58% | Feb 1, 2026 |
| BPC-157 | 11 | 99.42% | Oct 2, 2025 |
| Semaglutide | 9 | 99.86% | May 5, 2025 |
| CJC-1295 | 9 | 98.11% | May 19, 2025 |
| Ipamorelin | 7 | 99.64% | May 4, 2025 |
| PT-141 | 3 | 99.55% | May 6, 2025 |
| Survodutide | 3 | 98.92% | May 5, 2025 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Tirzepatide | -- | 99.08% | Lab E | Feb 1, 2026 | verify |
| Retatrutide | -- | 99.95% | Lab E | Dec 5, 2025 | verify |
| Retatrutide | -- | 99.95% | Lab E | Dec 5, 2025 | verify |
| Retatrutide | -- | 99.67% | Lab E | Dec 5, 2025 | verify |
| BPC-157 | -- | 99.95% | Lab E | Oct 2, 2025 | verify |
| Tirzepatide | -- | 99.83% | Lab E | Jul 15, 2025 | verify |
| BPC-157 | -- | 98.57% | Lab A | Jul 9, 2025 | verify |
| CJC-1295 | -- | 99.13% | Lab D | May 19, 2025 | verify |
| CJC-1295 | -- | 99.14% | Lab D | May 19, 2025 | verify |
| PT-141 | -- | 99.9% | Lab A | May 6, 2025 | verify |
| Tirzepatide | -- | 99.72% | Lab C | May 6, 2025 | verify |
| PT-141 | -- | 99.89% | Lab A | May 6, 2025 | verify |
| Tirzepatide | -- | 99.9% | Lab C | May 6, 2025 | verify |
| Retatrutide | -- | 99.89% | Lab C | May 5, 2025 | verify |
| Semaglutide | -- | 99.97% | Lab C | May 5, 2025 | verify |
| Survodutide | -- | 98.61% | Lab A | May 5, 2025 | verify |
| Survodutide | -- | 98.58% | Lab A | May 5, 2025 | verify |
| Semaglutide | -- | 99.99% | Lab C | May 5, 2025 | verify |
| Retatrutide | -- | 99.94% | Lab C | May 5, 2025 | verify |
| Ipamorelin | -- | 99.7% | Lab C | May 4, 2025 | verify |
| BPC-157 | -- | 99.82% | Lab C | May 4, 2025 | verify |
| Ipamorelin | -- | 99.73% | Lab C | May 4, 2025 | verify |
| BPC-157 | -- | 99.84% | Lab C | May 4, 2025 | verify |
| Ipamorelin | -- | 99.62% | Lab F | Apr 24, 2025 | verify |
| Semaglutide | -- | 99.82% | Lab F | Apr 24, 2025 | verify |
Showing 25 most recent of 65. Search the full database on the CoA page.
Sell or represent Paramount Peptides? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/paramount-peptides/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/paramount-peptides.svg" alt="Paramount Peptides: lab tested, 65 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.