Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Pharmacom Labs.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| PHARMA Test P100 (testosterone propionate) | 2 | -- | |
| PHARMA Stan 50 (stanozolol) | 1 | -- | |
| PHARMA NAN D600 (nandrolone decanoate) | 1 | -- | |
| PHARMA Tren A100 -box and vial | 1 | -- | |
| PHARMA Prim 100 (methenolone enanthate) aka Primobolan Depot | 1 | -- | |
| PHARMA Test E300 | 1 | -- | |
| PHARMA Nan D300 (Deca Durabolin) | 1 | -- | |
| PHARMA Oxy 50 (oxymetholone aka Anadrol) | 1 | -- | |
| Pharmacom PHARMA Test P100 (testosterone propionate) | 1 | -- | |
| PHARMA Bold 500 (Equipoise) | 1 | -- | |
| PHARMA Bold 300 - box and vials | 1 | -- | |
| PHARMA Test E300 (testosterone enanthate) - vial and box | 1 | -- | |
| PHARMA Test E300 (testosterone enanthate) | 1 | -- | |
| PHARMA Nan D300 - box and vial | 1 | -- | |
| Pharmacom Test U250 | 1 | -- | |
| PHARMA Bold 300 (Equipoise) | 1 | -- | |
| PHARMA Bol 100 (Dianabol) | 1 | -- | |
| PHARMA Nan P100 | 1 | -- | |
| Pharmacom PHARMA Dro P100 (Masteron) | 1 | -- | |
| PHARMA Tren H100 (Parabolan) | 1 | -- | |
| PHARMA Prim 100 (Primobolan Depot) | 1 | -- | |
| PHARMA Tren A100 (trenbolone acetate) | 1 | -- | |
| PHARMA Test C200 (testosterone cypionate) | 1 | -- |
Showing 24 most recent of 24. Search the full database on the CoA page.
Sell or represent Pharmacom Labs? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/pharmacom-labs/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/pharmacom-labs.svg" alt="Pharmacom Labs: lab tested, 24 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.