Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Fourfive.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Hydro Plus | 24 | n/a | Jul 23, 2026 |
| fourfive Hydro Plus Everyday Recovery | 13 | n/a | Jan 21, 2026 |
| fourfive Hydro Plus Energy & Focus | 8 | n/a | Jan 27, 2026 |
| Creatine and Magnesium | 7 | n/a | Jul 16, 2026 |
| fourfive Hydro Plus Immune Support | 5 | n/a | Jan 22, 2026 |
| Creatine & Electrolytes | 4 | n/a | Jul 12, 2026 |
| Lion's Mane Mushroom: Energy & Focus Capsules | 4 | n/a | May 21, 2026 |
| Cordyceps Mushroom: Performance Blend | 3 | n/a | Jun 3, 2026 |
| Reishi Mushroom: Bedtime Blend | 2 | n/a | Jun 3, 2026 |
| Multi Mushroom: Ultimate Blend Capsules | 2 | n/a | Jul 27, 2026 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Multi Mushroom: Ultimate Blend Capsules | 0422FF | n/a | Informed-Sport | Jul 27, 2026 | verify |
| Hydro Plus | 248533 | n/a | Informed-Sport | Jul 23, 2026 | verify |
| Hydro Plus | 248534 | n/a | Informed-Sport | Jul 22, 2026 | verify |
| Creatine and Magnesium | 55886 | n/a | Informed-Sport | Jul 16, 2026 | verify |
| Creatine and Magnesium | 0415FF | n/a | Informed-Sport | Jul 16, 2026 | verify |
| Creatine and Magnesium | 55916 | n/a | Informed-Sport | Jul 16, 2026 | verify |
| Creatine & Electrolytes | 56135 | n/a | Informed-Sport | Jul 12, 2026 | verify |
| Creatine & Electrolytes | 0417FF | n/a | Informed-Sport | Jul 9, 2026 | verify |
| Creatine and Magnesium | 0416FF | n/a | Informed-Sport | Jun 18, 2026 | verify |
| Cordyceps Mushroom: Performance Blend | 0413FF | n/a | Informed-Sport | Jun 3, 2026 | verify |
| Reishi Mushroom: Bedtime Blend | 0395FF | n/a | Informed-Sport | Jun 3, 2026 | verify |
| Multi Mushroom: Ultimate Blend Capsules | 0398FF | n/a | Informed-Sport | May 25, 2026 | verify |
| Creatine & Electrolytes | 0402FF | n/a | Informed-Sport | May 21, 2026 | verify |
| Lion's Mane Mushroom: Energy & Focus Capsules | 0397FF | n/a | Informed-Sport | May 21, 2026 | verify |
| Hydro Plus | 247088 | n/a | Informed-Sport | May 17, 2026 | verify |
| Creatine and Magnesium | 0392FF | n/a | Informed-Sport | Apr 30, 2026 | verify |
| Creatine and Magnesium | 0396FF | n/a | Informed-Sport | Apr 13, 2026 | verify |
| Hydro Plus | 246526 | n/a | Informed-Sport | Apr 9, 2026 | verify |
| Hydro Plus | 246648 | n/a | Informed-Sport | Apr 9, 2026 | verify |
| Hydro Plus | 246649 | n/a | Informed-Sport | Apr 9, 2026 | verify |
| Hydro Plus | 246525 | n/a | Informed-Sport | Apr 9, 2026 | verify |
| Cordyceps Mushroom: Performance Blend | 0374FF | n/a | Informed-Sport | Mar 18, 2026 | verify |
| Hydro Plus | 245116 | n/a | Informed-Sport | Feb 3, 2026 | verify |
| Hydro Plus | 245395 | n/a | Informed-Sport | Feb 3, 2026 | verify |
| Hydro Plus | 245398 | n/a | Informed-Sport | Feb 3, 2026 | verify |
Showing 25 most recent of 72. Search the full database on the CoA page.
Sell or represent Fourfive? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/fourfive/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/fourfive.svg" alt="Fourfive: lab tested, 72 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.