Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Arizona Peptides.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Unknown Peptide | 17 | 99.7% | Jun 11, 2026 |
| Semaglutide | 2 | 99.7% | Jun 11, 2026 |
| GHK-Cu | 1 | 99.8% | Jul 6, 2026 |
| AOD-9604 | 1 | 99.7% | Jul 6, 2026 |
| KPV | 1 | 99.7% | Jun 11, 2026 |
| MOTS-C | 1 | 99.9% | Jun 11, 2026 |
| Tesamorelin/Ipamorelin | 1 | 99.8% | Jun 11, 2026 |
| Tesamorelin | 1 | 99.7% | Jun 11, 2026 |
| GLP-4 | 1 | 99.7% | Jun 11, 2026 |
| GLP-3R | 1 | 99.9% | Jun 11, 2026 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| GHK-Cu | LL-89927 | 99.8% | Janoshik | Jul 6, 2026 | verify |
| AOD-9604 | LL-55513 | 99.7% | Janoshik | Jul 6, 2026 | verify |
| Semaglutide | SS-4522 | 99.7% | Janoshik | Jun 11, 2026 | verify |
| Unknown Peptide | BB-1520 SKU RC-1520 | 99.7% | Janoshik | Jun 11, 2026 | verify |
| KPV | LL-44551 | 99.7% | Janoshik | Jun 11, 2026 | verify |
| MOTS-C | LL-89968 | 99.9% | Janoshik | Jun 11, 2026 | verify |
| Tesamorelin/Ipamorelin | Kk-2040 | 99.8% | Janoshik | Jun 11, 2026 | verify |
| Tesamorelin | LZ-8885 | 99.7% | Janoshik | Jun 11, 2026 | verify |
| GLP-4 | BB-1520 SKU RC-1520 | 99.7% | Janoshik | Jun 11, 2026 | verify |
| Semaglutide | SS-4522 | 99.7% | Janoshik | Jun 11, 2026 | verify |
| GLP-3R | LK-88413 | 99.9% | Janoshik | Jun 11, 2026 | verify |
| Unknown Peptide | -- | -- | Janoshik | verify | |
| Unknown Peptide | -- | -- | Janoshik | verify | |
| Unknown Peptide | -- | -- | Janoshik | verify | |
| Unknown Peptide | -- | -- | Janoshik | verify | |
| Unknown Peptide | -- | -- | Janoshik | verify | |
| Unknown Peptide | -- | -- | Janoshik | verify | |
| Unknown Peptide | -- | -- | Janoshik | verify | |
| Unknown Peptide | -- | -- | Janoshik | verify | |
| Unknown Peptide | -- | -- | Janoshik | verify | |
| Unknown Peptide | -- | -- | Janoshik | verify | |
| Unknown Peptide | -- | -- | Janoshik | verify | |
| Unknown Peptide | -- | -- | Janoshik | verify | |
| Unknown Peptide | -- | -- | Janoshik | verify | |
| Unknown Peptide | -- | -- | Janoshik | verify |
Showing 25 most recent of 27. Search the full database on the CoA page.
Sell or represent Arizona Peptides? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/arizona-peptides/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/arizona-peptides.svg" alt="Arizona Peptides: lab tested, 27 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.