Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Baohua Dongnuo Biotechnology BHD.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Retatrutide | 8 | 99.7% | Sep 25, 2026 |
| Tirzepatide | 6 | 99.85% | Jul 13, 2026 |
| Tesamorelin | 3 | 99.31% | Jun 1, 2026 |
| Ipamorelin | 3 | 99.46% | Jun 1, 2026 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Retatrutide | RT10260621 | 99.9% | Lab L | Sep 25, 2026 | verify |
| Tirzepatide | n/a | 99.9% | Lab E | Jul 13, 2026 | verify |
| Tesamorelin | n/a | 99.6% | Lab E | Jun 1, 2026 | verify |
| Ipamorelin | n/a | 99.8% | Lab E | Jun 1, 2026 | verify |
| Retatrutide | n/a | 99.9% | Lab E | May 28, 2026 | verify |
| Tesamorelin | n/a | 99.6% | Lab G | May 15, 2026 | verify |
| Ipamorelin | n/a | 99.8% | Lab G | Apr 21, 2026 | verify |
| Retatrutide | n/a | 99.9% | Lab E | Feb 22, 2026 | verify |
| Tirzepatide | n/a | 99.72% | Lab E | Feb 20, 2026 | verify |
| Retatrutide | n/a | 98.17% | Lab E | Jan 19, 2026 | verify |
| Tirzepatide | n/a | 99.95% | Lab E | Jan 19, 2026 | verify |
| Retatrutide | n/a | 99.95% | Lab E | Jan 19, 2026 | verify |
| Tirzepatide | n/a | 99.95% | Lab E | Jan 19, 2026 | verify |
| Tirzepatide | n/a | 99.8% | Lab G | Jan 15, 2026 | verify |
| Retatrutide | n/a | 99.94% | Lab E | Sep 4, 2025 | verify |
| Retatrutide | n/a | 99.85% | Lab F | Sep 1, 2025 | verify |
| Ipamorelin | n/a | 98.766% | Lab A | Aug 19, 2025 | verify |
| Tesamorelin | n/a | 98.741% | Lab A | Aug 19, 2025 | verify |
| Retatrutide | n/a | 99.95% | Lab E | Aug 11, 2025 | verify |
| Tirzepatide | n/a | 99.76% | Lab E | Aug 11, 2025 | verify |
Showing 20 most recent of 20. Search the full database on the CoA page.
Sell or represent Baohua Dongnuo Biotechnology BHD? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/baohua-dongnuo-biotechnology-bhd/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/baohua-dongnuo-biotechnology-bhd.svg" alt="Baohua Dongnuo Biotechnology BHD: lab tested, 20 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.