Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by UWA Elite Peptides.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Retatrutide | 13 | 99.04% | Apr 12, 2026 |
| Tirzepatide | 10 | 99.35% | Jun 25, 2026 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Tirzepatide | TR30 2026.03.31 | 99.8% | Finnrick Lab G | Jun 25, 2026 | verify |
| Tirzepatide | -- | 99.9% | Lab E | Jun 15, 2026 | verify |
| Tirzepatide | -- | 99.9% | Lab E | May 12, 2026 | verify |
| Tirzepatide | -- | 99.7% | Lab G | May 1, 2026 | verify |
| Tirzepatide | -- | -- | Lab G | May 1, 2026 | verify |
| Retatrutide | -- | 99.7% | Lab G | Apr 12, 2026 | verify |
| Retatrutide | -- | 99.9% | Lab E | Mar 2, 2026 | verify |
| Tirzepatide | 59208 | 99.17% | Lab E | Feb 25, 2026 | verify |
| Retatrutide | 94813 | 99.9% | Lab E | Feb 19, 2026 | verify |
| Retatrutide | 12022025 | 97.5% | Lab E | Jan 28, 2026 | verify |
| Retatrutide | 12022025 | 99.33% | Lab E | Jan 28, 2026 | verify |
| Tirzepatide | -- | 99.64% | Lab E | Nov 24, 2025 | verify |
| Retatrutide | -- | 99.3% | Lab E | Nov 16, 2025 | verify |
| Retatrutide | -- | 99.4% | Lab G | Oct 12, 2025 | verify |
| Retatrutide | -- | 99.95% | Lab E | Sep 17, 2025 | verify |
| Retatrutide | -- | 98.66% | Lab E | Sep 3, 2025 | verify |
| Retatrutide | -- | 97.24% | Lab E | Sep 3, 2025 | verify |
| Tirzepatide | -- | 99.85% | Lab F | Aug 31, 2025 | verify |
| Tirzepatide | -- | 97.94% | Lab A | Aug 11, 2025 | verify |
| Tirzepatide | -- | 98.27% | Lab E | Aug 4, 2025 | verify |
| Retatrutide | -- | 98.39% | Lab E | Aug 3, 2025 | verify |
| Retatrutide | -- | 98.35% | Lab E | Jul 24, 2025 | verify |
| Retatrutide | -- | 99.89% | Lab E | Jul 15, 2025 | verify |
Showing 23 most recent of 23. Search the full database on the CoA page.
Sell or represent UWA Elite Peptides? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/uwa-elite-peptides/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/uwa-elite-peptides.svg" alt="UWA Elite Peptides: lab tested, 23 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.