Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Peptides For Sale.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Melanotan II | 6 | 97.62% | May 12, 2026 |
| Ipamorelin | 5 | 70.23% | May 12, 2026 |
| Semaglutide | 4 | 96.24% | Mar 19, 2025 |
| BPC-157 | 4 | -- | Mar 19, 2025 |
| CJC-1295 | 4 | -- | Mar 19, 2025 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Ipamorelin | -- | -- | Lab E | May 12, 2026 | verify |
| Melanotan II | -- | 97.6% | Lab E | May 12, 2026 | verify |
| Melanotan II | -- | 98.26% | Lab B | Mar 19, 2025 | verify |
| CJC-1295 | -- | -- | Lab B | Mar 19, 2025 | verify |
| Ipamorelin | -- | 1.54% | Lab B | Mar 19, 2025 | verify |
| Semaglutide | -- | 99.63% | Lab B | Mar 19, 2025 | verify |
| BPC-157 | -- | -- | Lab B | Mar 19, 2025 | verify |
| CJC-1295 | -- | -- | Lab B | Mar 19, 2025 | verify |
| Melanotan II | -- | 98.17% | Lab B | Mar 19, 2025 | verify |
| BPC-157 | -- | -- | Lab A | Mar 4, 2025 | verify |
| Ipamorelin | -- | 97.73% | Lab C | Mar 4, 2025 | verify |
| BPC-157 | -- | -- | Lab C | Mar 1, 2025 | verify |
| BPC-157 | -- | -- | Lab C | Mar 1, 2025 | verify |
| Ipamorelin | -- | 97.2% | Lab C | Feb 27, 2025 | verify |
| Semaglutide | -- | 98.34% | Lab C | Feb 27, 2025 | verify |
| CJC-1295 | -- | -- | Lab A | Feb 27, 2025 | verify |
| CJC-1295 | -- | -- | Lab A | Feb 27, 2025 | verify |
| Semaglutide | -- | 98.8% | Lab C | Feb 27, 2025 | verify |
| Melanotan II | -- | 97.25% | Lab A | Feb 26, 2025 | verify |
| Melanotan II | -- | 97.21% | Lab A | Feb 26, 2025 | verify |
| Semaglutide | -- | 88.19% | Lab A | Feb 26, 2025 | verify |
| Ipamorelin | -- | 84.43% | Lab A | Feb 26, 2025 | verify |
| Melanotan II | -- | 97.22% | Lab A | Feb 26, 2025 | verify |
Showing 23 most recent of 23. Search the full database on the CoA page.
Sell or represent Peptides For Sale? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/peptides-for-sale/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/peptides-for-sale.svg" alt="Peptides For Sale: lab tested, 23 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.