Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Precision Peptide Co.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| BPC-157 | 6 | 99.24% | Nov 13, 2025 |
| Ipamorelin | 4 | 99.76% | May 15, 2025 |
| GHK-Cu | 4 | 99.95% | Jul 9, 2025 |
| Semaglutide | 4 | 99.32% | May 15, 2025 |
| Melanotan II | 4 | 99.55% | May 15, 2025 |
| CJC-1295 No DAC | 1 | 98.5% | Jan 7, 2026 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| CJC-1295 No DAC | PP2026-CJC-7782 | 98.5% | Intertek | Jan 7, 2026 | |
| BPC-157 | PP2025-BPC-8847 | 99.1% | Janoshik | Nov 13, 2025 | |
| BPC-157 | -- | 97.21% | Lab E | Oct 22, 2025 | verify |
| GHK-Cu | -- | 99.9% | Lab E | Jul 9, 2025 | verify |
| GHK-Cu | -- | 99.95% | Lab E | Jul 9, 2025 | verify |
| Ipamorelin | -- | 99.53% | Lab E | May 15, 2025 | verify |
| Semaglutide | -- | 100% | Lab E | May 15, 2025 | verify |
| Melanotan II | -- | 99.66% | Lab E | May 15, 2025 | verify |
| Ipamorelin | -- | 99.74% | Lab E | May 15, 2025 | verify |
| Melanotan II | -- | 99.7% | Lab E | May 15, 2025 | verify |
| Semaglutide | -- | 99.91% | Lab E | May 15, 2025 | verify |
| Melanotan II | -- | 99.21% | Lab E | May 7, 2025 | verify |
| Melanotan II | -- | 99.62% | Lab E | May 7, 2025 | verify |
| BPC-157 | -- | 100% | Lab E | May 6, 2025 | verify |
| Ipamorelin | -- | 100% | Lab E | May 6, 2025 | verify |
| Ipamorelin | -- | 99.78% | Lab E | May 6, 2025 | verify |
| Semaglutide | -- | 98.69% | Lab E | May 6, 2025 | verify |
| BPC-157 | -- | 100% | Lab E | May 6, 2025 | verify |
| Semaglutide | -- | 98.66% | Lab E | May 6, 2025 | verify |
| BPC-157 | -- | 99.46% | Lab A | May 5, 2025 | verify |
| GHK-Cu | -- | 99.98% | Lab A | May 5, 2025 | verify |
| BPC-157 | -- | 99.67% | Lab A | May 5, 2025 | verify |
| GHK-Cu | -- | 99.98% | Lab A | May 5, 2025 | verify |
Showing 23 most recent of 23. Search the full database on the CoA page.
Sell or represent Precision Peptide Co? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/precision-peptide-co/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/precision-peptide-co.svg" alt="Precision Peptide Co: lab tested, 23 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.