Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Kirkland Signature.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Kirkland Signature Extra Strength D3 50 mcg Softgels | 1 | -- | |
| Kirkland Signature Quick Dissolve B-12 5000 mcg Tablets | 1 | -- | |
| Kirkland Signature Vitamin C 1000 mg with Rose Hips and Citrus Bioflavonoid Complex Tablets | 1 | -- | |
| Kirkland Signature Calcium 500 mg with D3 Adult Gummies | 1 | -- | |
| Kirkland Signature Krill Oil 500 mg Softgels | 1 | -- | |
| Kirkland Signature Wild Alaskan Fish Oil 1400 mg Softgels | 1 | -- | |
| Kirkland Signature Daily Multi Tablets | 1 | -- | |
| Kirkland Signature Vitamin E 180 mg Softgels | 1 | -- | |
| Kirkland Signature Calcium 600 mg with Vitamin D3 Tablets | 1 | -- | |
| Kirkland Signature Turmeric 1000 mg with Black Pepper Capsules | 1 | -- | |
| Kirkland Signature Super B-Complex with Electrolytes Tablets | 1 | -- | |
| Kirkland Signature Extra Strength Energy Shot | 1 | -- | |
| Kirkland Signature Adult Multivitamin Gummies | 1 | -- | |
| Kirkland Signature Glucosamine & Chondroitin Tablets | 1 | -- | |
| Kirkland Signature Glucosamine with MSM Tablets | 1 | -- | |
| Whey Protein Creamy Chocolate | 1 | -- | |
| Kirkland Signature Energy Shot | 1 | -- | |
| Kirkland Signature Adult 50+ Mature Multi Vitamins & Minerals Tablets | 1 | -- | |
| Kirkland Signature Children's Multivitamin Gummies | 1 | -- | |
| Kirkland Signature Calcium Citrate, Magnesium and Zinc Tablets | 1 | -- | |
| Kirkland Signature Chewable Vitamin C 500 mg Tablets | 1 | -- | |
| Kirkland Signature Magnesium Citrate 250 mg Softgels | 1 | -- | |
| Kirkland Signature Triple Action Joint Health Tablets | 1 | -- | |
| Kirkland Signature Fish Oil 1000 mg Softgels | 1 | -- | |
| Kirkland Signature CoQ10 300 mg Softgels | 1 | -- | |
| Kirkland Signature Vitamin C 250 mg Adult Gummies | 1 | -- |
Showing 25 most recent of 26. Search the full database on the CoA page.
Sell or represent Kirkland Signature? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/kirkland-signature/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/kirkland-signature.svg" alt="Kirkland Signature: lab tested, 26 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.