Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Risynth Bio.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Retatrutide | 4 | 99.64% | Sep 4, 2025 |
| Semaglutide | 4 | 99.66% | Mar 2, 2026 |
| Tirzepatide | 4 | 99.93% | Sep 4, 2025 |
| BPC-157 | 3 | 99.34% | Mar 2, 2026 |
| Ipamorelin | 3 | 99.6% | Mar 2, 2026 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Semaglutide | 2025/6-6-15-SEMAG | 99.9% | Lab E | Mar 2, 2026 | verify |
| BPC-157 | 2026/7-1-30-BPC | 98.9% | Lab E | Mar 2, 2026 | verify |
| Ipamorelin | 2025/6-7-15-IP | 99.1% | Lab E | Mar 2, 2026 | verify |
| BPC-157 | 2025/6-7-15BPC | 99.382% | Lab A | Sep 9, 2025 | verify |
| Retatrutide | 2025/6-7-15 | 99.83% | Lab E | Sep 4, 2025 | verify |
| Tirzepatide | 2025/6-7-15-TZ | 99.95% | Lab E | Sep 4, 2025 | verify |
| Tirzepatide | 2025/6-7-15-TZ | 99.93% | Lab E | Sep 4, 2025 | verify |
| Ipamorelin | 2025/6-7-15IP | 99.8% | Lab E | Sep 4, 2025 | verify |
| Retatrutide | 2025/6-7-15-RT | 99.95% | Lab E | Sep 4, 2025 | verify |
| Tirzepatide | 2025/6-715-tz | 99.9% | Lab E | Sep 4, 2025 | verify |
| BPC-157 | 2024/5-6-30-BPC | 99.74% | Lab E | Sep 4, 2025 | verify |
| Ipamorelin | 2024/5-6-30 -IP-1 | 99.89% | Lab E | Sep 4, 2025 | verify |
| Semaglutide | 2025/6-7-15SG | 99.95% | Lab E | Sep 4, 2025 | verify |
| Retatrutide | 2025/6-7-15R | 98.83% | Lab A | Sep 1, 2025 | verify |
| Retatrutide | 2025/6-7-15-RT | 99.964% | Lab A | Sep 1, 2025 | verify |
| Semaglutide | 2025/6-7-15-SG | 99.125% | Lab A | Sep 1, 2025 | verify |
| Tirzepatide | 2025/6-7-15-TZ | 99.931% | Lab A | Sep 1, 2025 | verify |
| Semaglutide | 2025/6-7-15-SG | 99.654% | Lab A | Sep 1, 2025 | verify |
Showing 18 most recent of 18. Search the full database on the CoA page.
Sell or represent Risynth Bio? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/risynth-bio/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/risynth-bio.svg" alt="Risynth Bio: lab tested, 18 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.