Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Prime Peptides.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Ipamorelin | 7 | 99.78% | Apr 23, 2026 |
| BPC-157 | 7 | 96.91% | Jun 24, 2026 |
| GHK-Cu | 5 | 99.81% | Jul 9, 2025 |
| Semaglutide | 4 | 99.22% | Mar 29, 2026 |
| CJC-1295 | 3 | 99.95% | Jul 2, 2025 |
| semaglutide | 3 | -- | |
| selank semax | 2 | -- | |
| Tirzepatide | 2 | 99.8% | Apr 23, 2026 |
| Glutathione | 2 | 99.8% | Apr 23, 2026 |
| sermorelin | 2 | -- | |
| NAD+ | 2 | 99.8% | Apr 3, 2026 |
| MOTS-C pink cap | 1 | -- | |
| klow blend blue cap | 1 | -- | |
| tb 500 | 1 | -- | |
| tesamorelin 10mg purple cap | 1 | -- | |
| retatrutide | 1 | -- | |
| GHK Cu | 1 | 99.48% | Jun 7, 2026 |
| semaglutide blue cap | 1 | -- | |
| glow blend | 1 | -- | |
| AOD-9604 yellow cap | 1 | -- | |
| glp 2 pink cap | 1 | -- | |
| melanotan i green cap | 1 | -- | |
| bpc 157 yellow cap | 1 | -- | |
| nad black cap | 1 | -- | |
| cjc ipa | 1 | -- | |
| semax | 1 | -- | |
| retatrutide 30mg purple cap | 1 | -- | |
| glow blend green cap | 1 | -- | |
| glp 2 | 1 | -- | |
| melanotan ii green cap | 1 | -- |
Top 30 of 39 compounds shown.
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| retatrutide blue cap | 41:2202RT | -- | Janoshik | Apr 10, 2028 | verify |
| BPC-157 | 26062101 | 99.41% | -- | Jun 24, 2026 | verify |
| GHK Cu | -- | 99.48% | Horizon Analytical | Jun 7, 2026 | verify |
| Tirzepatide | -- | 99.8% | Bioviridian | Apr 23, 2026 | verify |
| Glutathione | -- | 99.8% | Bioviridian | Apr 23, 2026 | verify |
| Glutathione | -- | 99.8% | Bioviridian | Apr 23, 2026 | verify |
| Ipamorelin | -- | 99.8% | Bioviridian | Apr 23, 2026 | verify |
| Tirzepatide | -- | 99.8% | Bioviridian | Apr 23, 2026 | verify |
| Ipamorelin | -- | 99.8% | Bioviridian | Apr 23, 2026 | verify |
| NAD+ | -- | 99.8% | Bioviridian | Apr 3, 2026 | verify |
| NAD+ | -- | 99.8% | Bioviridian | Apr 3, 2026 | verify |
| Semaglutide | -- | 99.41% | AccumarkLabs | Mar 29, 2026 | verify |
| Semaglutide | -- | 99.41% | AccumarkLabs | Mar 29, 2026 | verify |
| Semaglutide | -- | 99.02% | Vanguard Laboratory | Mar 24, 2026 | verify |
| Semaglutide | -- | 99.02% | Vanguard | Mar 24, 2026 | verify |
| BPC-157 | -- | 82.39% | Lab A | Jul 9, 2025 | verify |
| GHK-Cu | -- | 99.83% | Lab E | Jul 9, 2025 | verify |
| GHK-Cu | -- | 99.83% | Lab E | Jul 9, 2025 | verify |
| CJC-1295 | -- | 99.95% | Lab E | Jul 2, 2025 | verify |
| GHK-Cu | -- | 99.87% | Lab F | Jun 13, 2025 | verify |
| Ipamorelin | -- | 99.89% | Lab F | Jun 12, 2025 | verify |
| BPC-157 | -- | 98.79% | Lab F | Jun 12, 2025 | verify |
| Ipamorelin | -- | 99.55% | Lab D | May 19, 2025 | verify |
| Ipamorelin | -- | 99.53% | Lab D | May 19, 2025 | verify |
| BPC-157 | -- | 99.63% | Lab D | May 19, 2025 | verify |
Showing 25 most recent of 67. Search the full database on the CoA page.
Sell or represent Prime Peptides? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/prime-peptides/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/prime-peptides.svg" alt="Prime Peptides: lab tested, 67 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.