Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by BioSteel.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Creatine | 3 | -- | |
| Hydration Mix - Grape (Canada) | 2 | -- | |
| Hydration Mix – Lemon Lime (Canada) | 2 | -- | |
| Hydration Mix - Watermelon (Canada) | 2 | -- | |
| Hydration Mix - Mixed Berry (Canada) | 2 | -- | |
| Hydration Mix - Pink Lemonade (Canada) | 2 | -- | |
| Hydration Mix - White Freeze (Canada) | 2 | -- | |
| Hydration Mix - Ice Pop (Canada) | 2 | -- | |
| Hydration Mix - Peach Mango (Canada) | 2 | -- | |
| Hydration Mix - Rainbow Twist (Canada) | 2 | -- | |
| Hydration Mix – Grape (US) | 1 | -- | |
| 100% Whey Protein - Vanilla Milkshake (Canada) | 1 | -- | |
| 100% Whey Protein | 1 | -- | |
| Superfood Sport Greens | 1 | -- | |
| Hydration Mix – Fruitropolis (Canada) | 1 | -- | |
| Beta-Alanine | 1 | -- | |
| BioSteel Whey Protein Isolate Vanilla | 1 | -- | |
| Sport Beets (Fruit Punch) (Canada) | 1 | -- | |
| Hydration Mix – Cherry Lime (CAN) | 1 | -- | |
| Hydration Mix – Green Apple (US) | 1 | -- | |
| Fermented Glutamine (Unflavoured) | 1 | -- | |
| Hydration RTD - Iced Tea Lemonade (Canada) | 1 | -- | |
| BioSteel Sport Greens Pineapple Coconut | 1 | -- | |
| Hydration Mix – Ice Pop (US) | 1 | -- | |
| Hydration RTD - Pink Lemonade (Canada) | 1 | -- | |
| Hydration Mix – Ice Pop (Canada) | 1 | -- | |
| Hydration Mix – Pink Lemonade (US) | 1 | -- | |
| Hydration Mix - Lemon Lime (Canada) | 1 | -- | |
| Hydration Mix - Blue Raspberry Lemonade (Canada) | 1 | -- | |
| Hydration Mix – Blue Raspberry | 1 | -- |
Top 30 of 95 compounds shown.
Showing 25 most recent of 106. Search the full database on the CoA page.
Sell or represent BioSteel? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/biosteel/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/biosteel.svg" alt="BioSteel: lab tested, 106 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.