Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Chameleon Peptides.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Retatrutide | 31 | 99.38% | Jul 17, 2026 |
| Unknown Peptide | 28 | 99.41% | Jul 17, 2026 |
| BPC-157 | 12 | 99.54% | Sep 10, 2026 |
| GHK-Cu | 11 | 99.83% | Aug 25, 2026 |
| Tirzepatide | 8 | n/a | Jul 17, 2026 |
| CJC-1295 | 8 | 98.9% | May 15, 2026 |
| Tesamorelin | 7 | 99.11% | Aug 6, 2026 |
| KLOW | 6 | n/a | |
| Ipamorelin | 5 | 99.54% | Apr 27, 2026 |
| Selank | 4 | 99.81% | Feb 25, 2026 |
| Sermorelin | 4 | 99.21% | Apr 27, 2026 |
| MOTS-C | 4 | 99.23% | Apr 27, 2026 |
| GLP1T | 4 | n/a | |
| PT-141 | 4 | 99.86% | Feb 25, 2026 |
| Semax | 4 | 99.24% | Feb 25, 2026 |
| CJC-1295 NO DAC Ipamorelin | 4 | n/a | |
| TB-500 | 4 | 98.95% | Aug 12, 2026 |
| CP-3R | 4 | 99.91% | Jul 23, 2026 |
| selection | 4 | 99.38% | Aug 25, 2026 |
| Glutathione | 3 | n/a | |
| AOD-9604 | 3 | n/a | |
| GLP-1S | 3 | 99.6% | Jun 11, 2026 |
| GLOW | 3 | n/a | |
| KPV | 3 | 99.26% | Aug 3, 2026 |
| Melanotan | 3 | 99.38% | Aug 12, 2026 |
| DSIP | 3 | n/a | |
| 5Amino1MQ | 3 | n/a | |
| SS31 | 2 | n/a | |
| Thymosin Alpha1 | 2 | n/a | |
| NAD | 2 | n/a |
Top 30 of 77 compounds shown.
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| BPC-157 | n/a | 99.45% | MZ Biolabs | Sep 10, 2026 | verify |
| Epitalon | n/a | 97.68% | MZ Biolabs | Sep 7, 2026 | verify |
| BPC-157 | n/a | 99.78% | MZ Biolabs | Sep 6, 2026 | verify |
| BPC-157 | n/a | 99.86% | MZ Biolabs | Sep 6, 2026 | verify |
| BPC-157 | n/a | 99.89% | MZ Biolabs | Sep 6, 2026 | verify |
| GLP-3R | n/a | 99.44% | MZ Biolabs | Sep 5, 2026 | verify |
| GHK-Cu | n/a | 99.8% | Vanguard Laboratory | Aug 25, 2026 | verify |
| selection | n/a | 99.51% | Vanguard Laboratory | Aug 25, 2026 | verify |
| GHK-Cu | n/a | 99.8% | Vanguard Laboratory | Aug 25, 2026 | verify |
| Melanotan | n/a | 98.97% | Vanguard Laboratory | Aug 12, 2026 | verify |
| TB-500 | n/a | 98.56% | Vanguard Laboratory | Aug 12, 2026 | verify |
| BPC-157 | n/a | 98.52% | Vanguard Laboratory | Aug 10, 2026 | verify |
| BPC-157 | n/a | 99.5% | Vanguard Laboratory | Aug 10, 2026 | verify |
| selection | n/a | 99.8% | Vanguard Laboratory | Aug 10, 2026 | verify |
| Tesamorelin | n/a | 99.03% | Vanguard Laboratory | Aug 6, 2026 | verify |
| selection | n/a | 98.58% | Vanguard Laboratory | Aug 6, 2026 | verify |
| KPV | n/a | 99.3% | BioChex | Aug 3, 2026 | verify |
| CP-3R | 209754 | 99.913% | Janoshik | Jul 23, 2026 | verify |
| CP-3R | 209766 | 99.935% | Janoshik | Jul 23, 2026 | verify |
| Tirzepatide | n/a | n/a | n/a | Jul 17, 2026 | verify |
| Retatrutide | B003 | n/a | n/a | Jul 17, 2026 | verify |
| Retatrutide | B003 | n/a | n/a | Jul 17, 2026 | verify |
| Retatrutide | B003 | n/a | n/a | Jul 17, 2026 | verify |
| Tirzepatide | n/a | n/a | n/a | Jul 17, 2026 | verify |
| Tirzepatide | n/a | n/a | n/a | Jul 17, 2026 | verify |
Showing 25 most recent of 249. Search the full database on the CoA page.
Sell or represent Chameleon Peptides? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/chameleon-peptides/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/chameleon-peptides.svg" alt="Chameleon Peptides: lab tested, 249 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.