Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by MT Meipept.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Tirzepatide | 8 | 99.34% | Sep 24, 2026 |
| Retatrutide | 7 | 99.81% | Jun 24, 2026 |
| GHK-Cu | 4 | 99.9% | Jun 24, 2026 |
| Cagrilintide | 3 | 99.8% | Jul 30, 2026 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Tirzepatide | 01260822140L | 95.7% | Lab L | Sep 24, 2026 | verify |
| Tirzepatide | CP012607201301 | 99.9% | Lab G | Aug 28, 2026 | verify |
| Cagrilintide | n/a | 99.8% | Lab G | Jul 30, 2026 | verify |
| Tirzepatide | n/a | 99.9% | Lab E | Jul 1, 2026 | verify |
| GHK-Cu | March 3.2026 | 99.9% | Lab E | Jun 24, 2026 | verify |
| Retatrutide | April 2, 2026 | 99.9% | Lab E | Jun 24, 2026 | verify |
| Retatrutide | Jan 31 2026 Blue Cap | 99.9% | Lab E | Jun 2, 2026 | verify |
| Tirzepatide | March 3 2026 green cap | 99.8% | Lab E | May 27, 2026 | verify |
| GHK-Cu | Dark Blue Cap CU50 | 99.9% | Lab E | May 27, 2026 | verify |
| Tirzepatide | n/a | 99.9% | Lab E | Feb 20, 2026 | verify |
| Retatrutide | R11212025 | 99.9% | Lab E | Feb 11, 2026 | verify |
| GHK-Cu | Ghk11212025 | 99.9% | Lab E | Feb 11, 2026 | verify |
| GHK-Cu | MEIP-1124242025 | 99.9% | Lab E | Feb 4, 2026 | verify |
| Cagrilintide | MEIP-1124242025 | 99.8% | Lab G | Jan 22, 2026 | verify |
| Tirzepatide | MEIP-1124242025 | 99.8% | Lab G | Jan 22, 2026 | verify |
| Retatrutide | MEIP-1124242025 | 99.8% | Lab G | Jan 22, 2026 | verify |
| Cagrilintide | MEIP-1124242025 | 99.8% | Lab G | Jan 22, 2026 | verify |
| Tirzepatide | MEIP-1124242025 | 99.8% | Lab G | Jan 22, 2026 | verify |
| Retatrutide | MEIP-1124242025 | 99.6% | Lab G | Jan 22, 2026 | verify |
| Tirzepatide | MEIP-1124242025 | 99.9% | Lab G | Jan 22, 2026 | verify |
| Retatrutide | MEIP-1124242025 | 99.8% | Lab G | Jan 22, 2026 | verify |
| Retatrutide | MEIP-1124242025 | 99.8% | Lab G | Jan 22, 2026 | verify |
Showing 22 most recent of 22. Search the full database on the CoA page.
Sell or represent MT Meipept? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/mt-meipept/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/mt-meipept.svg" alt="MT Meipept: lab tested, 22 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.