Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Bulk Supplements.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| L GLUTAMINE | 1 | -- | |
| CREATINE MONOHYDRATE POWDER MANGO TANGO FLAVORED | 1 | -- | |
| MAGNESIUM CITRATE | 1 | -- | |
| ASHWAGANDHA EXTRACT | 1 | -- | |
| BOVINE COLLAGEN | 1 | -- | |
| ORGANIC BEET ROOT POWDER | 1 | -- | |
| CREATINE MONOHYDRATE POWDER UNFLAVORED | 1 | -- | |
| GLUTATHIONE REDUCED | 1 | -- | |
| CREATINE MONOHYDRATE POWDER SOUR GREEN APPLE FLAVORED | 1 | -- | |
| BETA ALANINE | 1 | -- | |
| ESSENTIAL AMINO ACIDS (EAA) UNFLAVORED | 1 | -- | |
| BCAA 2:1:1 (BRANCHED AMINO ACIDS) | 1 | -- | |
| CREATINE MONOHYDRATE POWDER ORANGE SMASH FLAVORED | 1 | -- | |
| WHEY PROTEIN ISOLATE | 1 | -- | |
| ORGANIC PSYLLIUM HUSK POWDER | 1 | -- | |
| ORGANIC ASHWAGANDHA POWDER | 1 | -- | |
| BEET ROOT EXTRACT VEGGIE CAPSULES | 1 | -- | |
| Creatine Monohydrate | 1 | -- |
Showing 18 most recent of 18. Search the full database on the CoA page.
Sell or represent Bulk Supplements? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/bulk-supplements/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/bulk-supplements.svg" alt="Bulk Supplements: lab tested, 18 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.