Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Coffee and Peppers.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Retatrutide | 17 | 98.79% | Apr 27, 2026 |
| Tirzepatide | 9 | 98.61% | Mar 28, 2026 |
| BPC-157 | 2 | 99.7% | Mar 28, 2026 |
| GHK-Cu | 2 | 99.7% | Mar 28, 2026 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Retatrutide | -- | 99.9% | Lab E | Apr 27, 2026 | verify |
| BPC-157 | -- | 99.7% | Lab G | Mar 28, 2026 | verify |
| Tirzepatide | -- | 99.8% | Lab G | Mar 28, 2026 | verify |
| BPC-157 | -- | 99.7% | Lab G | Mar 28, 2026 | verify |
| Retatrutide | -- | 99.8% | Lab G | Mar 28, 2026 | verify |
| GHK-Cu | -- | 99.7% | Lab G | Mar 28, 2026 | verify |
| Tirzepatide | -- | 99.8% | Lab G | Mar 28, 2026 | verify |
| Retatrutide | -- | 99.8% | Lab G | Mar 28, 2026 | verify |
| GHK-Cu | -- | 99.7% | Lab G | Mar 28, 2026 | verify |
| Tirzepatide | -- | 99.8% | Lab G | Mar 24, 2026 | verify |
| Retatrutide | 2512050168 | 99.7% | Lab G | Mar 6, 2026 | verify |
| Retatrutide | -- | 88.7% | Lab E | Mar 1, 2026 | verify |
| Tirzepatide | -- | 99.7% | Lab G | Feb 28, 2026 | verify |
| Retatrutide | -- | 99.8% | Lab G | Jan 25, 2026 | verify |
| Retatrutide | -- | 99.8% | Lab G | Jan 25, 2026 | verify |
| Retatrutide | -- | 99.93% | Lab E | Jan 14, 2026 | verify |
| Retatrutide | -- | 99.87% | Lab E | Dec 29, 2025 | verify |
| Retatrutide | -- | 99.95% | Lab E | Dec 29, 2025 | verify |
| Retatrutide | -- | 99.77% | Lab E | Dec 16, 2025 | verify |
| Retatrutide | -- | 99.95% | Lab E | Dec 16, 2025 | verify |
| Tirzepatide | -- | 99.66% | Lab E | Dec 16, 2025 | verify |
| Tirzepatide | -- | 99.8% | Lab G | Dec 12, 2025 | verify |
| Retatrutide | -- | 99.95% | Lab E | Nov 24, 2025 | verify |
| Retatrutide | -- | 99.95% | Lab E | Nov 17, 2025 | verify |
| Tirzepatide | -- | 99.7% | Lab G | Nov 13, 2025 | verify |
Showing 25 most recent of 30. Search the full database on the CoA page.
Sell or represent Coffee and Peppers? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/coffee-and-peppers/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/coffee-and-peppers.svg" alt="Coffee and Peppers: lab tested, 30 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.