Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Ascent.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Ascent 100% Whey Protein Powder Blend | 22 | n/a | Sep 28, 2026 |
| Clean Creatine | 14 | n/a | Jun 24, 2026 |
| Ascent Iced Coffee + Protein | 5 | n/a | Jun 1, 2026 |
| Hydration Energy | 5 | n/a | Oct 7, 2026 |
| Ascent Clean Hydration | 3 | n/a | Jul 13, 2026 |
| 100% Casein | 3 | n/a | Oct 1, 2026 |
| Ascent Advanced Collagen Peptides | 2 | n/a | Sep 14, 2026 |
| Ascent 100 Whey Protein Powder Blend | 1 | n/a | |
| Clear Protein Isolate 100% Whey | 1 | n/a | Dec 2, 2025 |
| Ascent Iced Coffee Protein | 1 | n/a | |
| 100 Casein | 1 | n/a | |
| Clear Protein Isolate 100 Whey | 1 | n/a | |
| Ascent Plant Protein | 1 | n/a |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Hydration Energy | 26260SL1 | n/a | Informed-Sport | Oct 7, 2026 | verify |
| 100% Casein | 26253NA1 | n/a | Informed-Sport | Oct 1, 2026 | verify |
| 100% Casein | 26254NA1 | n/a | Informed-Sport | Oct 1, 2026 | verify |
| Ascent 100% Whey Protein Powder Blend | 26246NA1 | n/a | Informed-Sport | Sep 28, 2026 | verify |
| 100% Casein | 252091 | n/a | Informed-Sport | Sep 16, 2026 | verify |
| Ascent Advanced Collagen Peptides | 26229SL1 | n/a | Informed-Sport | Sep 14, 2026 | verify |
| Ascent 100% Whey Protein Powder Blend | 26219NA1 | n/a | Informed-Sport | Aug 28, 2026 | verify |
| Ascent 100% Whey Protein Powder Blend | 26212SL1 | n/a | Informed-Sport | Aug 26, 2026 | verify |
| Ascent 100% Whey Protein Powder Blend | 26210SL1 | n/a | Informed-Sport | Aug 25, 2026 | verify |
| Ascent 100% Whey Protein Powder Blend | 26204SL1 | n/a | Informed-Sport | Aug 14, 2026 | verify |
| Ascent 100% Whey Protein Powder Blend | 26202SL1 | n/a | Informed-Sport | Aug 7, 2026 | verify |
| Ascent 100% Whey Protein Powder Blend | 26202SL2 | n/a | Informed-Sport | Aug 7, 2026 | verify |
| Ascent 100% Whey Protein Powder Blend | 26187NA1 | n/a | Informed-Sport | Jul 29, 2026 | verify |
| Ascent 100% Whey Protein Powder Blend | 26174SL1 | n/a | Informed-Sport | Jul 22, 2026 | verify |
| Ascent 100% Whey Protein Powder Blend | 26175NA1 | n/a | Informed-Sport | Jul 21, 2026 | verify |
| Ascent Clean Hydration | 26161SL1 | n/a | Informed-Sport | Jul 13, 2026 | verify |
| Ascent 100% Whey Protein Powder Blend | 26173SL1 | n/a | Informed-Sport | Jul 9, 2026 | verify |
| Ascent Clean Hydration | 26159SL1 | n/a | Informed-Sport | Jul 3, 2026 | verify |
| Clean Creatine | 26152SL1 | n/a | Informed-Sport | Jun 24, 2026 | verify |
| Clean Creatine | 26137SL1 | n/a | Informed-Sport | Jun 9, 2026 | verify |
| Clean Creatine | 26134SL1 | n/a | Informed-Sport | Jun 9, 2026 | verify |
| Clean Creatine | 26139SL1 | n/a | Informed-Sport | Jun 9, 2026 | verify |
| Ascent 100% Whey Protein Powder Blend | 26131SL1 | n/a | Informed-Sport | Jun 5, 2026 | verify |
| Ascent 100% Whey Protein Powder Blend | 26128SL2 | n/a | Informed-Sport | Jun 5, 2026 | verify |
| Ascent 100% Whey Protein Powder Blend | 26128SL1 | n/a | Informed-Sport | Jun 4, 2026 | verify |
Showing 25 most recent of 60. Search the full database on the CoA page.
Sell or represent Ascent? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/ascent/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/ascent.svg" alt="Ascent: lab tested, 60 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.