Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Precision Engineered.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Creatine Monohydrate 700mg | 27 | n/a | Sep 15, 2026 |
| Whey Protein | 26 | n/a | Sep 14, 2026 |
| Tan Tablets | 26 | n/a | Oct 9, 2026 |
| L-Lysine 1000mg | 22 | n/a | Aug 17, 2026 |
| L-Carnitine 500mg | 19 | n/a | Jul 13, 2026 |
| L-Glutamine 500mg | 19 | n/a | Jul 13, 2026 |
| L-Arginine 1000mg | 15 | n/a | Jul 16, 2026 |
| Electrolyte | 14 | n/a | Jun 24, 2026 |
| Pure Creatine Monohydrate | 14 | n/a | Jul 7, 2026 |
| BCAA | 13 | n/a | Jun 25, 2026 |
| L-Arginine 500mg | 13 | n/a | Oct 6, 2026 |
| L-Tyrosine 500mg | 13 | n/a | Jul 17, 2026 |
| L-Arginine L-Ornithine L-Lysine | 12 | n/a | Apr 29, 2026 |
| 100% Whey Protein Isolate | 12 | n/a | Apr 24, 2026 |
| Lean Protein | 12 | n/a | Jul 13, 2026 |
| Amino 1000 | 11 | n/a | Sep 28, 2026 |
| Essential Amino Acids | 11 | n/a | Oct 2, 2026 |
| Magnesium & Zinc | 10 | n/a | Jun 17, 2026 |
| Plant Protein | 9 | n/a | Jul 7, 2026 |
| N-Acetyl Cysteine 600mg | 9 | n/a | Aug 10, 2026 |
| Choline & Inositol | 8 | n/a | Jun 30, 2026 |
| Performance BCAA | 8 | n/a | Jul 7, 2026 |
| Gainer | 8 | n/a | Sep 19, 2025 |
| Protein Bar | 7 | n/a | Aug 10, 2026 |
| L-Taurine 500mg | 6 | n/a | Jan 20, 2026 |
| Performance Pre Workout | 6 | n/a | Jun 12, 2026 |
| ZMA | 6 | n/a | Aug 7, 2026 |
| Plant Protein Bar | 5 | n/a | Aug 6, 2026 |
| Creatine Powder 5000mg | 5 | n/a | Mar 30, 2026 |
| Effervescent Hydration & Energy | 4 | n/a | May 15, 2025 |
Top 30 of 42 compounds shown.
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Tan Tablets | 00972303 | n/a | Informed-Sport | Oct 9, 2026 | verify |
| L-Arginine 500mg | 00510702 | n/a | Informed-Sport | Oct 6, 2026 | verify |
| Essential Amino Acids | 00662301 | n/a | Informed-Sport | Oct 2, 2026 | verify |
| Creatine Gummies | 00616203 | n/a | Informed-Sport | Oct 1, 2026 | verify |
| Amino 1000 | 00793002 | n/a | Informed-Sport | Sep 28, 2026 | verify |
| Creatine Monohydrate 700mg | 00702401 | n/a | Informed-Sport | Sep 15, 2026 | verify |
| Whey Protein | F06841 | n/a | Informed-Sport | Sep 14, 2026 | verify |
| Creatine Monohydrate 700mg | 00186703 | n/a | Informed-Sport | Sep 14, 2026 | verify |
| Tan Tablets | 00972302 | n/a | Informed-Sport | Sep 11, 2026 | verify |
| Creatine Monohydrate 700mg | 00689403 | n/a | Informed-Sport | Sep 10, 2026 | verify |
| Tan Tablets | 00972301 | n/a | Informed-Sport | Sep 10, 2026 | verify |
| Whey Protein | F06753 | n/a | Informed-Sport | Aug 20, 2026 | verify |
| L-Lysine 1000mg | 00952902 | n/a | Informed-Sport | Aug 17, 2026 | verify |
| Whey Protein | F06752 | n/a | Informed-Sport | Aug 13, 2026 | verify |
| N-Acetyl Cysteine 600mg | 00843202 | n/a | Informed-Sport | Aug 10, 2026 | verify |
| Protein Bar | 150583 | n/a | Informed-Sport | Aug 10, 2026 | verify |
| CLA 1200mg | 5963701 | n/a | Informed-Sport | Aug 7, 2026 | verify |
| ZMA | 00818302 | n/a | Informed-Sport | Aug 7, 2026 | verify |
| ZMA | 00818301 | n/a | Informed-Sport | Aug 7, 2026 | verify |
| Plant Protein Bar | 145585 | n/a | Informed-Sport | Aug 6, 2026 | verify |
| Plant Protein Bar | 145584 | n/a | Informed-Sport | Aug 6, 2026 | verify |
| Protein Bar | 150576 | n/a | Informed-Sport | Aug 6, 2026 | verify |
| Amino 1000 | 00793001 | n/a | Informed-Sport | Jul 27, 2026 | verify |
| Creatine Gummies | 00616202 | n/a | Informed-Sport | Jul 27, 2026 | verify |
| L-Tyrosine 500mg | 00683802 | n/a | Informed-Sport | Jul 17, 2026 | verify |
Showing 25 most recent of 398. Search the full database on the CoA page.
Sell or represent Precision Engineered? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/precision-engineered/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/precision-engineered.svg" alt="Precision Engineered: lab tested, 398 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.