Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Balkan Pharmaceuticals.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Propandrol (testosterone propionate) | 1 | -- | |
| Nandrolona F (nandrolone phenylpropionate) | 1 | -- | |
| Balkan Pharma Testosterone E | 1 | -- | |
| Balkan Pharma Parabolan (trenbolone hexahydrobenzylcarbonate) | 1 | -- | |
| Balkan Pharmaceutical Strombafort Lab Test Results | 1 | -- | |
| Balkan Pharma Cipandrol (testosterone cypionate) | 1 | -- | |
| Balkan Pharma Decandrol (nandrolone decanoate) | 1 | -- | |
| Balkan Pharma Nandrolona D - ampules | 1 | -- | |
| Testosterone Undecanoate | 1 | -- | |
| Balkan Pharma Nandrolone D | 1 | -- | |
| Primobol | 1 | -- | |
| Balkan Pharma Primobol 10ml vial (methenolone enanthate) | 1 | -- | |
| Testosterona E (testosterone enanthate) box | 1 | -- | |
| Balkan Pharma Testosterona E 1ml ampoule | 1 | -- | |
| Testosterone Propionate | 1 | -- | |
| Balkan Pharma Enandrol (testosterone enanthate) | 1 | -- | |
| Balkan Pharma Testosterona P (testosterone propionate) | 1 | -- | |
| Testosterona E 10ml vial (testosterone enanthate) | 1 | -- |
Showing 18 most recent of 18. Search the full database on the CoA page.
Sell or represent Balkan Pharmaceuticals? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/balkan-pharmaceuticals/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/balkan-pharmaceuticals.svg" alt="Balkan Pharmaceuticals: lab tested, 18 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.