Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Super Peptides.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Retatrutide | 11 | 99.81% | May 20, 2026 |
| Tirzepatide | 7 | 99.91% | May 12, 2026 |
| GHK-Cu | 4 | 99.9% | Mar 5, 2026 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Retatrutide | -- | 99.9% | Lab E | May 20, 2026 | verify |
| Tirzepatide | -- | 99.9% | Lab E | May 12, 2026 | verify |
| Retatrutide | -- | 99.9% | Lab E | May 12, 2026 | verify |
| Retatrutide | -- | 99.8% | Lab G | Mar 28, 2026 | verify |
| Retatrutide | -- | -- | Lab G | Mar 12, 2026 | verify |
| GHK-Cu | -- | 99.9% | Lab E | Mar 5, 2026 | verify |
| Tirzepatide | -- | 99.9% | Lab E | Mar 5, 2026 | verify |
| Retatrutide | -- | 99.9% | Lab E | Mar 5, 2026 | verify |
| Tirzepatide | -- | 99.9% | Lab E | Mar 5, 2026 | verify |
| Retatrutide | -- | 99.9% | Lab E | Mar 5, 2026 | verify |
| Retatrutide | -- | 99.9% | Lab E | Mar 5, 2026 | verify |
| Tirzepatide | -- | 99.9% | Lab E | Mar 1, 2026 | verify |
| GHK-Cu | -- | 99.9% | Lab E | Mar 1, 2026 | verify |
| Retatrutide | -- | -- | Lab E | Mar 1, 2026 | verify |
| Tirzepatide | -- | 99.9% | Lab E | Mar 1, 2026 | verify |
| Retatrutide | -- | 99.82% | Lab E | Feb 25, 2026 | verify |
| GHK-Cu | -- | 99.9% | Lab E | Feb 1, 2026 | verify |
| Tirzepatide | 111225 | 99.9% | Lab G | Jan 14, 2026 | verify |
| Retatrutide | 112925 | 99.5% | Lab G | Jan 6, 2026 | verify |
| Retatrutide | 112925 | 99.7% | Lab G | Jan 6, 2026 | verify |
| Tirzepatide | -- | 99.95% | Lab E | Dec 16, 2025 | verify |
| GHK-Cu | -- | -- | Lab E | Dec 16, 2025 | verify |
Showing 22 most recent of 22. Search the full database on the CoA page.
Sell or represent Super Peptides? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/super-peptides/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/super-peptides.svg" alt="Super Peptides: lab tested, 22 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.