Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Mandrill Protein.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Whey Protein powder | 6 | n/a | Dec 5, 2025 |
| Electrolyte hydration | 6 | n/a | Aug 28, 2025 |
| Creatine Monohydrate Micronised | 2 | n/a | Dec 16, 2025 |
| Electrolyte Hydration | 1 | n/a | |
| Whey Protein Powder | 1 | n/a |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Creatine Monohydrate Micronised | FM1430 | n/a | Informed-Sport | Dec 16, 2025 | verify |
| Whey Protein powder | FM1431 | n/a | Informed-Sport | Dec 5, 2025 | verify |
| Whey Protein powder | FM1432 | n/a | Informed-Sport | Dec 5, 2025 | verify |
| Electrolyte hydration | FM1341 | n/a | Informed-Sport | Aug 28, 2025 | verify |
| Electrolyte hydration | FM1340 | n/a | Informed-Sport | Aug 28, 2025 | verify |
| Electrolyte hydration | FM1338 | n/a | Informed-Sport | Aug 28, 2025 | verify |
| Electrolyte hydration | FM1339 | n/a | Informed-Sport | Aug 28, 2025 | verify |
| Whey Protein powder | FM1208 | n/a | Informed-Sport | Mar 27, 2025 | verify |
| Electrolyte hydration | FM1213 | n/a | Informed-Sport | Mar 27, 2025 | verify |
| Whey Protein powder | FM1209 | n/a | Informed-Sport | Mar 27, 2025 | verify |
| Electrolyte hydration | FM1212 | n/a | Informed-Sport | Mar 27, 2025 | verify |
| Whey Protein powder | FM1211 | n/a | Informed-Sport | Mar 27, 2025 | verify |
| Whey Protein powder | FM1210 | n/a | Informed-Sport | Mar 27, 2025 | verify |
| Electrolyte Hydration | n/a | n/a | Informed-Sport | verify | |
| Whey Protein Powder | n/a | n/a | Informed-Sport | verify | |
| Creatine Monohydrate Micronised | n/a | n/a | Informed-Sport | verify |
Showing 16 most recent of 16. Search the full database on the CoA page.
Sell or represent Mandrill Protein? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/mandrill-protein/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/mandrill-protein.svg" alt="Mandrill Protein: lab tested, 16 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.