Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Thorne.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Thorne ® Diabenil® | 1 | -- | |
| Thorne® D-5,000 | 1 | -- | |
| SynaQuell | 1 | -- | |
| Amino Complex | 1 | -- | |
| Thorne Curcumin Phytosome | 1 | -- | |
| Thorne® Zinc Picolinate 30 mg | 1 | -- | |
| Thorne® Whey Protein Isolate (Vanilla Flavored) | 1 | -- | |
| Thorne® L-Glutamine Powder | 1 | -- | |
| Thorne® Melaton-3™ | 1 | -- | |
| Thorne® SynaQuell™ | 1 | -- | |
| Beta Alanine-SR | 1 | -- | |
| Thorne® EnteroMend® | 1 | -- | |
| Thorne® FloraSport 20B® | 1 | -- | |
| Thorne® Super EPA (EPA & DHA) | 1 | -- | |
| Whey Protein | 1 | -- | |
| Thorne® RecoveryPro® Chocolate Flavored | 1 | -- | |
| Thorne® Magnesium Bisglycinate | 1 | -- | |
| Thorne® NiaCel 400® | 1 | -- | |
| Thorne® Beta Alanine-SR | 1 | -- | |
| Thorne ® Collagen Fit | 1 | -- | |
| Thorne® Amino Complex (Lemon Flavored Amino Acids) | 1 | -- | |
| Thorne® Creatine | 1 | -- | |
| Thorne® Whey Protein Isolate Vanilla Flavored | 1 | -- | |
| Thorne® Pre-Workout Elite | 1 | -- |
Showing 24 most recent of 24. Search the full database on the CoA page.
Sell or represent Thorne? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/thorne-2/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/thorne-2.svg" alt="Thorne: lab tested, 24 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.