Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Pura Peptides.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Retatrutide | 8 | 99.76% | May 19, 2026 |
| Tirzepatide | 2 | 99.92% | Feb 9, 2026 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Retatrutide | -- | 99.9% | Lab E | May 19, 2026 | verify |
| Retatrutide | -- | 99.9% | Lab E | May 10, 2026 | verify |
| Retatrutide | -- | 99.9% | Lab E | Mar 5, 2026 | verify |
| Retatrutide | -- | -- | Lab E | Mar 1, 2026 | verify |
| Tirzepatide | 72125 | 99.9% | Lab G | Feb 9, 2026 | verify |
| Retatrutide | -- | 99.7% | Lab G | Feb 9, 2026 | verify |
| Retatrutide | -- | 99.7% | Lab E | Jan 25, 2026 | verify |
| Retatrutide | -- | 99.3% | Lab G | Dec 9, 2025 | verify |
| Tirzepatide | -- | 99.93% | Lab E | Aug 10, 2025 | verify |
| Retatrutide | -- | 99.89% | Lab A | Jul 23, 2025 | verify |
Showing 10 most recent of 10. Search the full database on the CoA page.
Sell or represent Pura Peptides? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/pura-peptides/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/pura-peptides.svg" alt="Pura Peptides: lab tested, 10 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.