Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Blueprint by Bryan Johnson.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Coa 2509008 Essential Capsule Feb 2026 | 1 | -- | |
| Coa Hi25 351 01 Ashwagandha Rhodiola Posted Feb 2026 | 1 | -- | |
| Coa Ls2655 Vp3 Evoo Posted Apr 2026 | 1 | -- | |
| Cleanser | 1 | -- | |
| Coa 25 720550 Longevity Mix Bo Posted Feb 2026 | 1 | -- | |
| Coa 2508011 Advanced Antioxidants Posted Mar 2026 | 1 | -- | |
| Creatine | 1 | -- | |
| Coa 25 510880 Cocoa Powder Posted Feb 2026 | 1 | -- | |
| Coa Matcha 26Pg0017 26Pg0018 March 2026 Combined | 1 | -- | |
| Coa Es02 Serum Consolidated Posted Feb 2026 | 1 | -- | |
| Nac | 1 | -- | |
| Coa 6113043 Omega 3 Posted Mar 2026 | 1 | -- | |
| Coa 26 052119 Longevity Protein Chocolate Posted Feb 2026 | 1 | -- | |
| Coa 250209B Hair Serum Posted Apr 2026 | 1 | -- | |
| Coa 25 519269 Metabolic Vanilla Posted Feb 2026 | 1 | -- | |
| Shampoo | 1 | -- | |
| Collagen | 1 | -- | |
| Coa 815B Raspberry Macadamia Bar Posted Apr 2026 | 1 | -- |
Showing 18 most recent of 18. Search the full database on the CoA page.
Sell or represent Blueprint by Bryan Johnson? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/blueprint-by-bryan-johnson/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/blueprint-by-bryan-johnson.svg" alt="Blueprint by Bryan Johnson: lab tested, 18 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.