Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Fast&Up.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| BCAA (Intra-Training) | 19 | n/a | May 13, 2026 |
| Whey Advanced | 7 | n/a | Jun 9, 2026 |
| Sunray | 2 | n/a | Sep 28, 2025 |
| Bcaa Intra Training | 1 | n/a |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Whey Advanced | NSW0126002 | n/a | Informed-Sport | Jun 9, 2026 | verify |
| BCAA (Intra-Training) | NB0126005 | n/a | Informed-Sport | May 13, 2026 | verify |
| BCAA (Intra-Training) | NB0126007 | n/a | Informed-Sport | May 13, 2026 | verify |
| BCAA (Intra-Training) | NB0126008 | n/a | Informed-Sport | May 13, 2026 | verify |
| BCAA (Intra-Training) | NB0126004 | n/a | Informed-Sport | May 13, 2026 | verify |
| BCAA (Intra-Training) | NB0126006 | n/a | Informed-Sport | May 13, 2026 | verify |
| BCAA (Intra-Training) | NB0426003 | n/a | Informed-Sport | Apr 26, 2026 | verify |
| BCAA (Intra-Training) | NB0226003 | n/a | Informed-Sport | Mar 30, 2026 | verify |
| BCAA (Intra-Training) | NB0126003 | n/a | Informed-Sport | Mar 24, 2026 | verify |
| BCAA (Intra-Training) | NB0126002 | n/a | Informed-Sport | Mar 24, 2026 | verify |
| BCAA (Intra-Training) | NB0426002 | n/a | Informed-Sport | Mar 9, 2026 | verify |
| BCAA (Intra-Training) | NB0226002 | n/a | Informed-Sport | Mar 9, 2026 | verify |
| Whey Advanced | NSW0126001 | n/a | Informed-Sport | Feb 15, 2026 | verify |
| BCAA (Intra-Training) | NB0226001 | n/a | Informed-Sport | Feb 9, 2026 | verify |
| BCAA (Intra-Training) | NB0426001 | n/a | Informed-Sport | Feb 9, 2026 | verify |
| BCAA (Intra-Training) | NB0126001 | n/a | Informed-Sport | Feb 9, 2026 | verify |
| Whey Advanced | NSW0125010 | n/a | Informed-Sport | Jan 14, 2026 | verify |
| BCAA (Intra-Training) | NB0125001 | n/a | Informed-Sport | Jan 14, 2026 | verify |
| Whey Advanced | NSW125007 | n/a | Informed-Sport | Nov 30, 2025 | verify |
| Whey Advanced | NSW0125006 | n/a | Informed-Sport | Nov 3, 2025 | verify |
| Sunray | Y0084 | n/a | Informed-Sport | Sep 28, 2025 | verify |
| BCAA (Intra-Training) | B0225008 | n/a | Informed-Sport | Sep 10, 2025 | verify |
| BCAA (Intra-Training) | B0525001 | n/a | Informed-Sport | Aug 12, 2025 | verify |
| BCAA (Intra-Training) | B0225007 | n/a | Informed-Sport | Jul 24, 2025 | verify |
| BCAA (Intra-Training) | B0425002 | n/a | Informed-Sport | Jun 24, 2025 | verify |
Showing 25 most recent of 29. Search the full database on the CoA page.
Sell or represent Fast&Up? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/fast-up/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/fast-up.svg" alt="Fast&Up: lab tested, 29 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.