Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by CalerieHealth.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Alpha Hope | 20 | n/a | Jul 30, 2026 |
| Aqua SOD Probiotic | 11 | n/a | Jul 8, 2026 |
| Kids Essential | 9 | n/a | Jun 10, 2026 |
| MaxMen | 8 | n/a | Jul 30, 2026 |
| Rejuve | 8 | n/a | Jun 23, 2026 |
| VitalBlue | 7 | n/a | May 31, 2026 |
| SOD+NMN | 5 | n/a | Aug 5, 2025 |
| Life Span | 5 | n/a | Jul 16, 2026 |
| Glow | 4 | n/a | Jan 26, 2026 |
| Soltrio | 1 | n/a | |
| B-NMN 6,000 | 1 | n/a | Sep 10, 2024 |
| B Nmn 6000 | 1 | n/a | |
| Maxmen | 1 | n/a |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Alpha Hope | A26147002 | n/a | Informed-Sport | Jul 30, 2026 | verify |
| MaxMen | M26176002 | n/a | Informed-Sport | Jul 30, 2026 | verify |
| Alpha Hope | A26170003 | n/a | Informed-Sport | Jul 30, 2026 | verify |
| Life Span | L26117001 | n/a | Informed-Sport | Jul 16, 2026 | verify |
| Aqua SOD Probiotic | A26149003 | n/a | Informed-Sport | Jul 8, 2026 | verify |
| MaxMen | M25218002 | n/a | Informed-Sport | Jun 25, 2026 | verify |
| Rejuve | R26054001 | n/a | Informed-Sport | Jun 23, 2026 | verify |
| MaxMen | M26131004 | n/a | Informed-Sport | Jun 22, 2026 | verify |
| Kids Essential | K26114002 | n/a | Informed-Sport | Jun 10, 2026 | verify |
| Alpha Hope | 11711 | n/a | Informed-Sport | Jun 7, 2026 | verify |
| VitalBlue | 11553 | n/a | Informed-Sport | May 31, 2026 | verify |
| Aqua SOD Probiotic | A26082003 | n/a | Informed-Sport | May 28, 2026 | verify |
| VitalBlue | V26079001 | n/a | Informed-Sport | May 7, 2026 | verify |
| Alpha Hope | A26079002 | n/a | Informed-Sport | May 7, 2026 | verify |
| VitalBlue | V26077002 | n/a | Informed-Sport | May 6, 2026 | verify |
| Alpha Hope | A26041003 | n/a | Informed-Sport | Apr 15, 2026 | verify |
| Alpha Hope | A26041002 | n/a | Informed-Sport | Mar 25, 2026 | verify |
| Alpha Hope | 11621 | n/a | Informed-Sport | Mar 25, 2026 | verify |
| Alpha Hope | A260420002 | n/a | Informed-Sport | Mar 25, 2026 | verify |
| Aqua SOD Probiotic | A26015003 | n/a | Informed-Sport | Mar 17, 2026 | verify |
| Life Span | L25351003 | n/a | Informed-Sport | Mar 5, 2026 | verify |
| Life Span | L26002001 | n/a | Informed-Sport | Mar 5, 2026 | verify |
| Kids Essential | K26002005 | n/a | Informed-Sport | Feb 9, 2026 | verify |
| Aqua SOD Probiotic | A25346002 | n/a | Informed-Sport | Feb 9, 2026 | verify |
| Aqua SOD Probiotic | A25280003 | n/a | Informed-Sport | Feb 2, 2026 | verify |
Showing 25 most recent of 81. Search the full database on the CoA page.
Sell or represent CalerieHealth? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/caleriehealth/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/caleriehealth.svg" alt="CalerieHealth: lab tested, 81 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.