Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Lisa Biopeptide.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Retatrutide | 26 | 99.46% | Jun 7, 2026 |
| Tirzepatide | 10 | 96.65% | Jun 7, 2026 |
| GHK-Cu | 8 | 99.81% | Jun 3, 2026 |
| Tesamorelin | 6 | 99.8% | Jun 3, 2026 |
| BPC-157 | 4 | 99.1% | Mar 5, 2026 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Retatrutide | -- | -- | Lab G | Jun 7, 2026 | verify |
| Tirzepatide | -- | -- | Lab G | Jun 7, 2026 | verify |
| Tesamorelin | -- | 99.6% | Lab G | Jun 3, 2026 | verify |
| GHK-Cu | -- | 99.7% | Lab G | Jun 3, 2026 | verify |
| GHK-Cu | -- | 99.9% | Lab E | May 5, 2026 | verify |
| Tesamorelin | -- | 99.9% | Lab E | May 5, 2026 | verify |
| GHK-Cu | -- | 99.9% | Lab E | Apr 27, 2026 | verify |
| Retatrutide | -- | 99.9% | Lab E | Apr 27, 2026 | verify |
| Tirzepatide | -- | 99.9% | Lab E | Apr 27, 2026 | verify |
| Retatrutide | -- | 99.7% | Lab G | Apr 26, 2026 | verify |
| Retatrutide | -- | 98.5% | Lab E | Apr 22, 2026 | verify |
| Retatrutide | -- | 99.9% | Lab E | Apr 22, 2026 | verify |
| Tirzepatide | -- | 99.9% | Lab E | Apr 22, 2026 | verify |
| Retatrutide | -- | 99.4% | Lab E | Apr 22, 2026 | verify |
| Retatrutide | -- | 98.2% | Lab E | Apr 22, 2026 | verify |
| Retatrutide | -- | 99.9% | Lab E | Apr 22, 2026 | verify |
| Retatrutide | -- | 99.8% | Lab G | Apr 20, 2026 | verify |
| Retatrutide | -- | 99.9% | Lab E | Mar 18, 2026 | verify |
| Retatrutide | -- | 99.9% | Lab E | Mar 17, 2026 | verify |
| Tesamorelin | -- | 99.9% | Lab E | Mar 17, 2026 | verify |
| Retatrutide | -- | 99.9% | Lab E | Mar 17, 2026 | verify |
| GHK-Cu | -- | 99.9% | Lab E | Mar 17, 2026 | verify |
| Tesamorelin | -- | 99.9% | Lab E | Mar 17, 2026 | verify |
| GHK-Cu | -- | 99.9% | Lab E | Mar 17, 2026 | verify |
| Retatrutide | -- | 99.9% | Lab E | Mar 9, 2026 | verify |
Showing 25 most recent of 54. Search the full database on the CoA page.
Sell or represent Lisa Biopeptide? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/lisa-biopeptide/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/lisa-biopeptide.svg" alt="Lisa Biopeptide: lab tested, 54 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.