Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Faction Labs.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Creatine | 16 | n/a | Jun 2, 2026 |
| Core 9 | 13 | n/a | Sep 28, 2026 |
| Disorder Pump | 8 | n/a | Feb 3, 2026 |
| 100% Whey Protein | 4 | n/a | Jun 2, 2026 |
| L-Glutamine | 2 | n/a | Feb 16, 2026 |
| L Glutamine | 1 | n/a | |
| Acetyl L Carnitine | 1 | n/a | |
| 100 Whey Protein | 1 | n/a |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Core 9 | FLC9RR26084 | n/a | Informed-Sport | Sep 28, 2026 | verify |
| Core 9 | FLC9CG26084 | n/a | Informed-Sport | Sep 28, 2026 | verify |
| Core 9 | FLC9PP26084 | n/a | Informed-Sport | Sep 28, 2026 | verify |
| Core 9 | FLC9MN26084 | n/a | Informed-Sport | Sep 28, 2026 | verify |
| 100% Whey Protein | 9209005 | n/a | Informed-Sport | Jun 2, 2026 | verify |
| 100% Whey Protein | 9209007 | n/a | Informed-Sport | Jun 2, 2026 | verify |
| 100% Whey Protein | 9209001 | n/a | Informed-Sport | Jun 2, 2026 | verify |
| Creatine | 9207001 | n/a | Informed-Sport | Jun 2, 2026 | verify |
| 100% Whey Protein | 9209003 | n/a | Informed-Sport | Jun 2, 2026 | verify |
| Creatine | 9448001 | n/a | Informed-Sport | Jun 2, 2026 | verify |
| Creatine | 9693001 | n/a | Informed-Sport | Jun 2, 2026 | verify |
| Creatine | FLCM26056 | n/a | Informed-Sport | Mar 30, 2026 | verify |
| L-Glutamine | 08JAN2028 | n/a | Informed-Sport | Feb 16, 2026 | verify |
| L-Glutamine | 07JAN2028 | n/a | Informed-Sport | Feb 16, 2026 | verify |
| Creatine | 04DEC2027 | n/a | Informed-Sport | Feb 12, 2026 | verify |
| Disorder Pump | 8487005 | n/a | Informed-Sport | Feb 3, 2026 | verify |
| Creatine | 8656001 | n/a | Informed-Sport | Jan 9, 2026 | verify |
| Disorder Pump | 8487003 | n/a | Informed-Sport | Jan 6, 2026 | verify |
| Disorder Pump | 8487009 | n/a | Informed-Sport | Dec 31, 2025 | verify |
| Disorder Pump | 8487007 | n/a | Informed-Sport | Dec 31, 2025 | verify |
| Creatine | 8628001 | n/a | Informed-Sport | Dec 30, 2025 | verify |
| Creatine | 8656010 | n/a | Informed-Sport | Dec 30, 2025 | verify |
| Creatine | 8350001 | n/a | Informed-Sport | Dec 30, 2025 | verify |
| Creatine | 8652001 | n/a | Informed-Sport | Dec 30, 2025 | verify |
| Creatine | 8183001 | n/a | Informed-Sport | Dec 30, 2025 | verify |
Showing 25 most recent of 46. Search the full database on the CoA page.
Sell or represent Faction Labs? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/faction-labs/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/faction-labs.svg" alt="Faction Labs: lab tested, 46 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.