Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Herbalife 24.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Rebuild Strength (Chocolate) | 142 | n/a | Aug 12, 2026 |
| CR7 Drive (Acai Berry) | 108 | n/a | Aug 30, 2026 |
| Formula 1 Sports (Vanilla) | 36 | n/a | Jun 10, 2026 |
| Formula 1 Sport (Vanilla) | 28 | n/a | Aug 12, 2026 |
| Hydrate (Tangerine Citrus) | 26 | n/a | Jun 1, 2025 |
| hydHydrate (Orange) | 20 | n/a | Aug 30, 2026 |
| Hydrate (Orange) | 18 | n/a | Jan 25, 2026 |
| CR7 (Acai Berry) | 17 | n/a | Jun 1, 2025 |
| Rebuild Strength | 9 | n/a | Jan 22, 2025 |
| Formula 1 Sport (Vanilla) | 8 | n/a | Mar 19, 2025 |
| Herbalife 24 Rebuild Strength | 8 | n/a | Jul 17, 2024 |
| Formula 1 Sports | 7 | n/a | Jan 22, 2025 |
| Herbalife 24 CR7 Drive | 7 | n/a | Feb 5, 2025 |
| Prepare (Tropical Mango) | 4 | n/a | Jan 26, 2025 |
| Herbalife 24 Formula 1 Sports | 4 | n/a | Aug 4, 2024 |
| BCAAs (Green Apple) | 3 | n/a | Oct 7, 2025 |
| Rebuild Strength (Strawberry Shortcake) | 3 | n/a | Oct 20, 2025 |
| Formula 1 Drink (Vanilla) | 3 | n/a | Mar 25, 2026 |
| Whey Protein (Chocolate) | 2 | n/a | Apr 8, 2026 |
| Hydrate (Tangerine Citrus Orange) | 2 | n/a | Sep 27, 2023 |
| Formula 1 Sports (Vanilla) AS | 2 | n/a | Mar 18, 2024 |
| Formula 1 Sports (Creamy Vanilla) | 2 | n/a | Sep 21, 2025 |
| Formula 1 Sport | 2 | n/a | Aug 23, 2022 |
| H24 Rebuild Strength (Strawberry Shortcake) | 1 | n/a | Jul 23, 2024 |
| Formula 1 Sports (Vanilla) JA | 1 | n/a | Oct 12, 2022 |
| Formula 1 Sport (Chocolate) | 1 | n/a | Jun 3, 2026 |
| Formula 1 Sports (Vanilla) VN | 1 | n/a | Mar 18, 2024 |
| Herbalife 24 Formula 1 Sport | 1 | n/a | May 14, 2024 |
| Rebuild Strength Pro | 1 | n/a | Mar 25, 2024 |
| Creatine (Chocolate) | 1 | n/a | Nov 12, 2025 |
Top 30 of 33 compounds shown.
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| hydHydrate (Orange) | 6026624B05 | n/a | BSCG Certified Drug Free | Aug 30, 2026 | verify |
| hydHydrate (Orange) | 6026631A05 | n/a | BSCG Certified Drug Free | Aug 30, 2026 | verify |
| hydHydrate (Orange) | 6026624B05 | n/a | BSCG Certified Drug Free | Aug 30, 2026 | verify |
| CR7 Drive (Acai Berry) | 2726612CA02 (L907CH) | n/a | BSCG Certified Drug Free | Aug 30, 2026 | verify |
| CR7 Drive (Acai Berry) | 6026630B06 | n/a | BSCG Certified Drug Free | Aug 30, 2026 | verify |
| hydHydrate (Orange) | 6026622B02 | n/a | BSCG Certified Drug Free | Aug 30, 2026 | verify |
| CR7 Drive (Acai Berry) | 2726612CB02 (L907CH) | n/a | BSCG Certified Drug Free | Aug 30, 2026 | verify |
| hydHydrate (Orange) | 6026631A05 | n/a | BSCG Certified Drug Free | Aug 30, 2026 | verify |
| CR7 Drive (Acai Berry) | 6026630C06 | n/a | BSCG Certified Drug Free | Aug 30, 2026 | verify |
| hydHydrate (Orange) | 6026622B02 | n/a | BSCG Certified Drug Free | Aug 30, 2026 | verify |
| Formula 1 Sport (Vanilla) | 9926612A05 SKU 1457KH | n/a | BSCG Certified Drug Free | Aug 12, 2026 | verify |
| Rebuild Strength (Chocolate) | D926609A05 | n/a | BSCG Certified Drug Free | Aug 12, 2026 | verify |
| Rebuild Strength (Chocolate) | D926609P08 | n/a | BSCG Certified Drug Free | Aug 12, 2026 | verify |
| Rebuild Strength (Chocolate) | D926604B01 | n/a | BSCG Certified Drug Free | Aug 5, 2026 | verify |
| Rebuild Strength (Chocolate) | D926608D01 | n/a | BSCG Certified Drug Free | Aug 5, 2026 | verify |
| Rebuild Strength (Chocolate) | D926608G05 | n/a | BSCG Certified Drug Free | Aug 5, 2026 | verify |
| CR7 Drive (Acai Berry) | 6026580G00 | n/a | BSCG Certified Drug Free | Jul 13, 2026 | verify |
| CR7 Drive (Acai Berry) | 6026581F00 | n/a | BSCG Certified Drug Free | Jul 13, 2026 | verify |
| CR7 Drive (Acai Berry) | 6026581H00 | n/a | BSCG Certified Drug Free | Jul 13, 2026 | verify |
| CR7 Drive (Acai Berry) | 6026573E00 | n/a | BSCG Certified Drug Free | Jul 5, 2026 | verify |
| CR7 Drive (Acai Berry) | 6026568C00 | n/a | BSCG Certified Drug Free | Jun 29, 2026 | verify |
| CR7 Drive (Acai Berry) | 6026567A00 | n/a | BSCG Certified Drug Free | Jun 29, 2026 | verify |
| Rebuild Strength (Chocolate) | D926554C07 | n/a | BSCG Certified Drug Free | Jun 15, 2026 | verify |
| Rebuild Strength (Chocolate) | D926554D07 | n/a | BSCG Certified Drug Free | Jun 15, 2026 | verify |
| Rebuild Strength (Chocolate) | D926554B05 | n/a | BSCG Certified Drug Free | Jun 15, 2026 | verify |
Showing 25 most recent of 471. Search the full database on the CoA page.
Sell or represent Herbalife 24? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/herbalife-24/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/herbalife-24.svg" alt="Herbalife 24: lab tested, 471 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.