Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Ascension Peptides.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| CJC-1295 | 19 | 99.48% | Jun 25, 2026 |
| BPC-157 | 19 | 99.76% | Jun 14, 2026 |
| Retatrutide | 16 | 99.91% | Jan 27, 2026 |
| Tirzepatide | 11 | 99.94% | Feb 6, 2026 |
| Thymosin Alpha-1 | 10 | 99.35% | Feb 6, 2026 |
| Melanotan | 10 | 99.57% | Feb 9, 2026 |
| Sermorelin | 10 | 99.73% | Feb 6, 2026 |
| Semax | 10 | 99.59% | Jun 14, 2026 |
| Ipamorelin | 8 | 99.85% | May 8, 2026 |
| GHK-Cu | 8 | 99.65% | Jan 25, 2026 |
| Selank | 6 | 99.58% | Feb 6, 2026 |
| PT-141 | 6 | 99.47% | May 22, 2026 |
| KPV | 6 | 99.82% | May 8, 2026 |
| MOTS-C | 6 | 99.69% | Jun 25, 2026 |
| LL-37 | 5 | 99.71% | May 8, 2026 |
| AOD-9604 | 5 | 99.66% | Apr 9, 2026 |
| 5-Amino-1-methylquinolinium | 4 | 98.97% | Jan 27, 2026 |
| DSIP | 4 | 99.74% | Feb 9, 2026 |
| Tesamorelin | 4 | 99.93% | Feb 6, 2026 |
| NAD+ | 4 | 98.6% | Jan 25, 2026 |
| Thymosin Alpha | 4 | 99.39% | May 22, 2026 |
| SS-31 | 4 | 99.53% | Sep 16, 2025 |
| Semaglutide | 4 | 99.98% | Feb 23, 2026 |
| Glow | 3 | -- | |
| T-10 | 3 | -- | |
| Cagrilintide | 3 | 99.94% | Feb 23, 2026 |
| 5-Amino-MQ | 3 | 99.86% | May 8, 2026 |
| NAD | 3 | -- | |
| Epithalon | 3 | 99.31% | May 22, 2026 |
| Oxytocin | 3 | 99.65% | Jun 24, 2026 |
Top 30 of 49 compounds shown.
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| CJC-1295 | KVR-2026-1EE33C | 99.227% | Kovera Labs | Jun 25, 2026 | verify |
| listed | KVR-2026-AODECB | 98.866% | Kovera Labs | Jun 25, 2026 | verify |
| MOTS-C | KVR-2026-B16BA6 | 99.588% | Kovera Labs | Jun 25, 2026 | verify |
| Oxytocin | KVR-2026-932FE8 | 99.652% | Kovera Labs | Jun 24, 2026 | verify |
| BPC-157 | KVR-2 | 99.612% | Kovera Labs | Jun 14, 2026 | verify |
| Semax | KVR-2026-E848E0 | 99.886% | Kovera Labs | Jun 14, 2026 | verify |
| BPC-157 | KVR-2026-5C72F1 | 99.473% | Kovera Labs | Jun 14, 2026 | verify |
| listed | KVR-2026-95207A | 99.41% | Kovera Labs | Jun 14, 2026 | verify |
| PT-141 | KVR-2026-E6F074 | 99.263% | Kovera Labs | May 22, 2026 | verify |
| Epithalon | KVR-2026-A36FF4 | 99.312% | Kovera Labs | May 22, 2026 | verify |
| Thymosin Alpha | KVR-2026-EC402A | 99.394% | Kovera Labs | May 22, 2026 | verify |
| T-30 | KVR-2026-27C2FA | 99.816% | Kovera Labs | May 20, 2026 | verify |
| R-10 | KVR-2026-D5D6AE | 98.863% | Kovera Labs | May 20, 2026 | verify |
| CJC-1295 | KVR-2026-0C2CBC | 99.746% | Kovera Labs | May 8, 2026 | verify |
| 5-Amino-MQ | 36-05260628 | 99.861% | Kovera Labs | May 8, 2026 | verify |
| Ipamorelin | KVR-2026-592E56 | 99.856% | Kovera Labs | May 8, 2026 | verify |
| KPV | KVR-2026-90573D | 99.938% | Kovera Labs | May 8, 2026 | verify |
| 5-Amino-MQ | KVR-2026-C5B31D | 99.861% | Kovera Labs | May 8, 2026 | verify |
| LL-37 | KVR-2026-393961 | 99.939% | Kovera Labs | May 8, 2026 | verify |
| CJC-1295 | -- | 99.27% | MZ Biolabs | Apr 9, 2026 | verify |
| AOD-9604 | -- | 99.45% | MZ Biolabs | Apr 9, 2026 | verify |
| CJC-1295 | -- | 99.66% | MZ Biolabs | Mar 19, 2026 | verify |
| CJC-1295 | -- | 99.66% | MZ Biolabs | Mar 19, 2026 | verify |
| CJC-1295 | -- | 99.61% | MZ Biolabs | Mar 19, 2026 | verify |
| CJC-1295 | -- | 99.61% | MZ Biolabs | Mar 19, 2026 | verify |
Showing 25 most recent of 238. Search the full database on the CoA page.
Sell or represent Ascension Peptides? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/ascension-peptides/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/ascension-peptides.svg" alt="Ascension Peptides: lab tested, 238 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.