Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Oasis Peptides.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Retatrutide | 8 | 99.7% | Mar 25, 2026 |
| Melanotan II | 5 | 99.49% | Mar 25, 2026 |
| BPC-157 | 4 | 99.4% | Mar 21, 2026 |
| CJC-1295 | 2 | 82.95% | Jan 23, 2025 |
| CJC-1295 No DAC | 1 | 99.6% | Mar 21, 2026 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Retatrutide | 253110 | 99.8% | Lab G | Mar 25, 2026 | verify |
| Melanotan II | 072425 | 99.9% | Lab G | Mar 25, 2026 | verify |
| CJC-1295 No DAC | 253110 | 99.6% | Lab G | Mar 21, 2026 | verify |
| BPC-157 | 253110 | 99.8% | Lab G | Mar 21, 2026 | verify |
| BPC-157 | 253110 | 99.94% | Lab E | Dec 17, 2025 | verify |
| Retatrutide | n/a | 99.913% | Lab A | Jul 24, 2025 | verify |
| Retatrutide | n/a | 99.93% | Lab B | Mar 20, 2025 | verify |
| Retatrutide | n/a | 99.874% | Lab A | Feb 27, 2025 | verify |
| Melanotan II | n/a | 99.803% | Lab A | Feb 19, 2025 | verify |
| Melanotan II | n/a | 99.837% | Lab A | Feb 19, 2025 | verify |
| Melanotan II | n/a | 99.52% | Lab B | Feb 19, 2025 | verify |
| Melanotan II | n/a | 98.39% | Lab B | Feb 19, 2025 | verify |
| Retatrutide | n/a | 99.24% | Lab C | Feb 13, 2025 | verify |
| Retatrutide | n/a | 99.55% | Lab C | Feb 13, 2025 | verify |
| BPC-157 | n/a | 99.87% | Lab B | Jan 23, 2025 | verify |
| CJC-1295 | n/a | 79.29% | Lab B | Jan 23, 2025 | verify |
| Retatrutide | n/a | 99.75% | Lab B | Jan 23, 2025 | verify |
| Retatrutide | n/a | 99.561% | Lab A | Jan 14, 2025 | verify |
| CJC-1295 | n/a | 86.605% | Lab A | Jan 14, 2025 | verify |
| BPC-157 | n/a | 98.005% | Lab A | Jan 14, 2025 | verify |
Showing 20 most recent of 20. Search the full database on the CoA page.
Sell or represent Oasis Peptides? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/oasis-peptides/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/oasis-peptides.svg" alt="Oasis Peptides: lab tested, 20 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.