Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by EFX Sports.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Karbolyn Hydrate | 24 | n/a | Jul 8, 2026 |
| Kre-Alkalyn EFX Powder | 23 | n/a | Jul 8, 2026 |
| Kre-Alkalyn EFX (Capsules) | 15 | n/a | Jul 8, 2026 |
| Karbolyn Fuel | 8 | n/a | Jul 12, 2026 |
| Beta-Kre | 2 | n/a | May 13, 2026 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Karbolyn Fuel | 52936 | n/a | Informed-Sport | Jul 12, 2026 | verify |
| Karbolyn Fuel | 52828 | n/a | Informed-Sport | Jul 12, 2026 | verify |
| Karbolyn Fuel | 52844 | n/a | Informed-Sport | Jul 12, 2026 | verify |
| Kre-Alkalyn EFX Powder | 52867 | n/a | Informed-Sport | Jul 8, 2026 | verify |
| Kre-Alkalyn EFX (Capsules) | 53124 | n/a | Informed-Sport | Jul 8, 2026 | verify |
| Kre-Alkalyn EFX Powder | 52865 | n/a | Informed-Sport | Jul 8, 2026 | verify |
| Karbolyn Hydrate | 52962 | n/a | Informed-Sport | Jul 8, 2026 | verify |
| Kre-Alkalyn EFX Powder | 52945 | n/a | Informed-Sport | Jul 8, 2026 | verify |
| Kre-Alkalyn EFX (Capsules) | 52312 | n/a | Informed-Sport | Jul 8, 2026 | verify |
| Karbolyn Fuel | 52842 | n/a | Informed-Sport | Jul 8, 2026 | verify |
| Karbolyn Fuel | 52830 | n/a | Informed-Sport | Jul 8, 2026 | verify |
| Kre-Alkalyn EFX Powder | 53039 | n/a | Informed-Sport | Jul 8, 2026 | verify |
| Karbolyn Fuel | 52961 | n/a | Informed-Sport | Jul 8, 2026 | verify |
| Kre-Alkalyn EFX Powder | 52863 | n/a | Informed-Sport | Jul 8, 2026 | verify |
| Kre-Alkalyn EFX (Capsules) | 53125 | n/a | Informed-Sport | Jul 8, 2026 | verify |
| Karbolyn Fuel | 52874 | n/a | Informed-Sport | Jul 8, 2026 | verify |
| Karbolyn Fuel | 52836 | n/a | Informed-Sport | Jul 8, 2026 | verify |
| Beta-Kre | 52492 | n/a | Informed-Sport | May 13, 2026 | verify |
| Beta-Kre | 52317 | n/a | Informed-Sport | May 13, 2026 | verify |
| Kre-Alkalyn EFX Powder | 52552 | n/a | Informed-Sport | Apr 13, 2026 | verify |
| Kre-Alkalyn EFX (Capsules) | 52104 | n/a | Informed-Sport | Apr 13, 2026 | verify |
| Kre-Alkalyn EFX (Capsules) | 52102 | n/a | Informed-Sport | Apr 13, 2026 | verify |
| Kre-Alkalyn EFX (Capsules) | 52062 | n/a | Informed-Sport | Apr 13, 2026 | verify |
| Karbolyn Hydrate | 52619 | n/a | Informed-Sport | Apr 13, 2026 | verify |
| Karbolyn Hydrate | 52621 | n/a | Informed-Sport | Apr 13, 2026 | verify |
Showing 25 most recent of 72. Search the full database on the CoA page.
Sell or represent EFX Sports? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/efx-sports/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/efx-sports.svg" alt="EFX Sports: lab tested, 72 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.