Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Bulk Peptide Wholesale.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| GHK-Cu | 4 | 99.86% | Aug 31, 2026 |
| PT-141 | 4 | 99.9% | Aug 28, 2026 |
| BPC-157 | 3 | 99.67% | Feb 11, 2026 |
| Ipamorelin | 3 | 99.43% | Feb 20, 2026 |
| Semaglutide | 3 | 99.87% | Feb 6, 2026 |
| Melanotan II | 2 | 99.89% | Feb 6, 2026 |
| Retatrutide | 2 | 99.9% | Feb 11, 2026 |
| CJC-1295 No DAC | 2 | 99.9% | Feb 11, 2026 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| GHK-Cu | GH8764800 | 99.7% | Lab G | Aug 31, 2026 | verify |
| PT-141 | MS407367 | 99.9% | Lab G | Aug 28, 2026 | verify |
| PT-141 | PT100723 | 99.9% | Lab G | Jun 17, 2026 | verify |
| Ipamorelin | IP8542654 | 99.8% | Lab E | Feb 20, 2026 | verify |
| BPC-157 | BC1052681 | 99.52% | Lab E | Feb 11, 2026 | verify |
| Ipamorelin | IP8542654 | 99.62% | Lab E | Feb 11, 2026 | verify |
| GHK-Cu | CU100857 | 99.9% | Lab E | Feb 11, 2026 | verify |
| Retatrutide | Rt852034 | 99.9% | Lab E | Feb 11, 2026 | verify |
| Retatrutide | Rt852034 | 99.9% | Lab E | Feb 11, 2026 | verify |
| GHK-Cu | CU100857 | 99.9% | Lab E | Feb 11, 2026 | verify |
| CJC-1295 No DAC | CJND953263 | 99.9% | Lab E | Feb 11, 2026 | verify |
| CJC-1295 No DAC | CJND953263 | 99.9% | Lab E | Feb 11, 2026 | verify |
| BPC-157 | BC1052681 | 99.9% | Lab E | Feb 11, 2026 | verify |
| Melanotan II | MT8524314 | 99.87% | Lab E | Feb 6, 2026 | verify |
| Semaglutide | SM104875 | 99.9% | Lab E | Feb 6, 2026 | verify |
| Semaglutide | SM104875 | 99.9% | Lab E | Feb 6, 2026 | verify |
| Melanotan II | MT8524314 | 99.9% | Lab E | Feb 6, 2026 | verify |
| PT-141 | PT100723 | 99.9% | Lab E | Feb 6, 2026 | verify |
| PT-141 | PT100723 | 99.9% | Lab E | Feb 6, 2026 | verify |
| GHK-Cu | CU100857 | 99.95% | Lab E | Dec 6, 2025 | verify |
| Semaglutide | SM104875 | 99.8% | Lab G | Dec 5, 2025 | verify |
| Ipamorelin | 1p100709 | 98.87% | Lab E | Nov 25, 2025 | verify |
| BPC-157 | BP7586943 | 99.6% | Lab G | Nov 22, 2025 | verify |
Showing 23 most recent of 23. Search the full database on the CoA page.
Sell or represent Bulk Peptide Wholesale? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/bulk-peptide-wholesale/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/bulk-peptide-wholesale.svg" alt="Bulk Peptide Wholesale: lab tested, 23 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.