Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Mokemei Zhengzhou Biotechnology MKM.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Retatrutide | 11 | 92.61% | Sep 3, 2026 |
| GHK-Cu | 6 | 99.7% | Aug 25, 2026 |
| Epithalon | 1 | 98.7% | Aug 25, 2026 |
| BPC-157 | 1 | 99.9% | Aug 25, 2026 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Retatrutide | 20260623-2 | 35.4% | Lab E | Sep 3, 2026 | verify |
| GHK-Cu | n/a | 99.9% | Lab E | Aug 25, 2026 | verify |
| Epithalon | Jul.3,2026 | 98.7% | Lab E | Aug 25, 2026 | verify |
| BPC-157 | Jul.08,2026 | 99.9% | Lab E | Aug 25, 2026 | verify |
| GHK-Cu | 20260616-1 | 99% | Lab E | Aug 25, 2026 | verify |
| GHK-Cu | n/a | 99.9% | Lab E | Jul 22, 2026 | verify |
| Retatrutide | n/a | 99.8% | Lab E | Jul 19, 2026 | verify |
| Retatrutide | n/a | n/a | Lab E | Jul 16, 2026 | verify |
| Retatrutide | n/a | n/a | Lab G | Jul 8, 2026 | verify |
| Retatrutide | Rt10-apr26 | 99.2% | Lab E | Jun 23, 2026 | verify |
| GHK-Cu | n/a | 99.9% | Lab E | Jun 22, 2026 | verify |
| GHK-Cu | April, 27, 2026 | 99.9% | Lab E | Jun 11, 2026 | verify |
| Retatrutide | n/a | 99.8% | Lab G | May 31, 2026 | verify |
| Retatrutide | n/a | 99.9% | Lab E | Apr 22, 2026 | verify |
| Retatrutide | n/a | 99.9% | Lab E | Apr 22, 2026 | verify |
| Retatrutide | n/a | 99.9% | Lab E | Mar 18, 2026 | verify |
| GHK-Cu | n/a | 99.57% | Lab E | Feb 21, 2026 | verify |
| Retatrutide | n/a | 99.67% | Lab E | Nov 16, 2025 | verify |
| Retatrutide | n/a | 99.95% | Lab E | Oct 22, 2025 | verify |
Showing 19 most recent of 19. Search the full database on the CoA page.
Sell or represent Mokemei Zhengzhou Biotechnology MKM? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/mokemei-zhengzhou-biotechnology-mkm/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/mokemei-zhengzhou-biotechnology-mkm.svg" alt="Mokemei Zhengzhou Biotechnology MKM: lab tested, 19 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.