Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Platinum Cryo.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Melanotan II | 6 | 98.66% | May 7, 2025 |
| Retatrutide | 6 | 98.75% | May 6, 2025 |
| Semaglutide | 6 | 99.11% | May 6, 2025 |
| Ipamorelin | 6 | 99.6% | May 6, 2025 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Melanotan II | -- | 99.5% | Lab E | May 7, 2025 | verify |
| Melanotan II | -- | 98.81% | Lab E | May 7, 2025 | verify |
| Ipamorelin | -- | 100% | Lab E | May 6, 2025 | verify |
| Retatrutide | -- | 97.3% | Lab E | May 6, 2025 | verify |
| Retatrutide | -- | 96.45% | Lab E | May 6, 2025 | verify |
| Semaglutide | -- | 100% | Lab E | May 6, 2025 | verify |
| Semaglutide | -- | 98.58% | Lab E | May 6, 2025 | verify |
| Ipamorelin | -- | 99.43% | Lab E | May 6, 2025 | verify |
| Retatrutide | -- | 99.92% | Lab A | Apr 29, 2025 | verify |
| Ipamorelin | -- | 99.34% | Lab A | Apr 29, 2025 | verify |
| Melanotan II | -- | 99.28% | Lab A | Apr 29, 2025 | verify |
| Ipamorelin | -- | 99.17% | Lab A | Apr 29, 2025 | verify |
| Melanotan II | -- | 95.8% | Lab A | Apr 29, 2025 | verify |
| Retatrutide | -- | 99.91% | Lab A | Apr 29, 2025 | verify |
| Semaglutide | -- | 98.69% | Lab A | Apr 28, 2025 | verify |
| Semaglutide | -- | 98.75% | Lab A | Apr 28, 2025 | verify |
| Melanotan II | -- | 99.71% | Lab D | Apr 21, 2025 | verify |
| Semaglutide | -- | 99.11% | Lab D | Apr 21, 2025 | verify |
| Semaglutide | -- | 99.53% | Lab D | Apr 21, 2025 | verify |
| Melanotan II | -- | 98.88% | Lab D | Apr 21, 2025 | verify |
| Ipamorelin | -- | 99.85% | Lab D | Apr 21, 2025 | verify |
| Retatrutide | -- | 99.41% | Lab D | Apr 21, 2025 | verify |
| Ipamorelin | -- | 99.81% | Lab D | Apr 21, 2025 | verify |
| Retatrutide | -- | 99.48% | Lab D | Apr 21, 2025 | verify |
Showing 24 most recent of 24. Search the full database on the CoA page.
Sell or represent Platinum Cryo? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/platinum-cryo/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/platinum-cryo.svg" alt="Platinum Cryo: lab tested, 24 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.