Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Pharma Grade Peptides.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| PT-141 | 2 | 98.58% | May 6, 2025 |
| CJC-1295 | 2 | 75.19% | May 6, 2025 |
| Retatrutide | 2 | 100% | May 6, 2025 |
| Tirzepatide | 2 | 99.26% | May 20, 2025 |
| Mazdutide | 2 | 98.72% | May 5, 2025 |
| Melanotan II | 2 | 99.12% | May 20, 2025 |
| BPC-157 | 2 | 98.42% | May 5, 2025 |
| GHK-Cu | 2 | 99.98% | May 5, 2025 |
| Semaglutide | 2 | 98.44% | May 6, 2025 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Tirzepatide | 23072414 | 99.16% | Lab D | May 20, 2025 | verify |
| Melanotan II | -- | 99.12% | Lab D | May 20, 2025 | verify |
| Tirzepatide | 23072414 | 99.35% | Lab D | May 20, 2025 | verify |
| Melanotan II | -- | 99.11% | Lab D | May 20, 2025 | verify |
| PT-141 | -- | 97.26% | Lab A | May 6, 2025 | verify |
| CJC-1295 | -- | 75.19% | Lab A | May 6, 2025 | verify |
| Retatrutide | -- | 100% | Lab E | May 6, 2025 | verify |
| PT-141 | -- | 99.89% | Lab A | May 6, 2025 | verify |
| Retatrutide | -- | 100% | Lab E | May 6, 2025 | verify |
| CJC-1295 | -- | 75.19% | Lab A | May 6, 2025 | verify |
| Semaglutide | 23060103 | 98.46% | Lab E | May 6, 2025 | verify |
| Semaglutide | 23060103 | 98.42% | Lab E | May 6, 2025 | verify |
| Mazdutide | -- | 98.77% | Lab A | May 5, 2025 | verify |
| Mazdutide | -- | 98.67% | Lab A | May 5, 2025 | verify |
| BPC-157 | 23030534 | 98.25% | Lab A | May 5, 2025 | verify |
| GHK-Cu | -- | 99.97% | Lab A | May 5, 2025 | verify |
| GHK-Cu | -- | 99.98% | Lab A | May 5, 2025 | verify |
| BPC-157 | 23030534 | 98.58% | Lab A | May 5, 2025 | verify |
Showing 18 most recent of 18. Search the full database on the CoA page.
Sell or represent Pharma Grade Peptides? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/pharma-grade-peptides/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/pharma-grade-peptides.svg" alt="Pharma Grade Peptides: lab tested, 18 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.